Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
1877 Shanghai Junshi Biosciences Co Ltd HK 2025-09-12 34.82 34.82 32.82 33.74 -42
IEYHO Isiklar Enerji ve Yapi Holding AS IS 2025-09-12 14.95 15.24 14.63 15.03 -42
CPJ1 iShares VII PLC - iShares Core MSCI Pac ex-Jpn ETF USD Acc LSE 2025-09-12 16449 16449 16336.5 16336.5 -42
IGUS iShares V Public Limited Company - iShares S&P 500 GBP Hedged UCITS ETF LSE 2025-09-12 15052 15083 15031 15059.5 -42
SPXP Invesco S&P 500 UCITS ETF LSE 2025-09-12 96530 96745.5 96453 96615 -42
FEES FSK EES MCX 2025-09-12 0.07 0.07 0.07 0.07 -42
ICOV iShares III Public Limited Company - iShares Euro Covered Bond UCITS ETF AS 2025-09-12 142.28 142.53 142.19 142.35 -42
VENI Top Strike Resources Corp CN 2025-09-03 0 0 0 0 -42
GRIN Vaneck India Growth Leaders ETF AU 2025-09-12 20.16 20.23 20.16 20.23 -42
TEM Tempus AI, Inc. MX 2025-09-12 1625 1625 1625 1625 -42
WSM-X WSM Ventures Corp CN 2025-09-03 0 0 0 0 -42
ENW EnWave Corporation V 2025-09-12 0.36 0.38 0.35 0.36 -42
WEISSO Wealth Invest Secure SelectObl CO 2025-09-12 102.65 102.65 102.65 102.65 -42
KRI Kobo Resources Inc. V 2025-09-12 0.26 0.28 0.26 0.28 -42
001283 Shenzhen Highpower Technology Co. Ltd. A SHE 2025-09-12 79.04 82.46 77.59 80.71 -42
SPBSSIP S&P BSE SmallCap INDX 2025-09-12 53542.9 53635.32 53371.12 53548.49 -42
SBPS SBPS MCX 2025-09-12 2.85 2.85 2.81 2.82 -43
NDIGLENHKL1 Nordea Invest Global Enhanced KL 1 CO 2025-09-12 197.55 197.75 197.3 197.55 -43
290650 L&C Bio Co. Ltd. KO 2025-09-12 48100 62200 48050 59300 -43
AGGD iShares Global Aggregate Bond ESG UCITS ETF USD Hedged Accumulation AS 2025-09-12 5.47 5.47 5.47 5.47 -43