| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 397030 | Aprilbio Co. Ltd. | KO | 2025-12-12 | 43100 | 46800 | 42700 | 43400 |
|
|
-86 | FPE3 | Fuchs Petrolub SE | HA | 2025-12-12 | 38.64 | 38.64 | 38.64 | 38.64 |
|
|
-86 | LUMAXTECH | LUMAX AUTO TECHNOLOGIES LTD. | BSE | 2025-12-12 | 1479.05 | 1483.9 | 1452.1 | 1480.75 |
|
|
-86 | HVID | Hvidbjerg Bank | CO | 2025-12-12 | 185 | 186 | 181 | 186 |
|
|
-86 | 532796 | Lumax Auto Technologies Limited | BSE | 2025-12-12 | 1479.05 | 1483.9 | 1452.1 | 1480.75 |
|
|
-86 | 017940 | E1 Corp. | KQ | 2025-12-12 | 84100 | 86300 | 84100 | 86000 |
|
|
-86 | 300624 | Wondershare Technology Co Ltd Class A | SHE | 2025-12-12 | 68 | 69.59 | 67.5 | 69.13 |
|
|
-86 | INISS-B | Inission AB (publ) | ST | 2025-12-12 | 47.2 | 49.2 | 47.2 | 48.2 |
|
|
-86 | SXRG | iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc EUR | F | 2025-12-12 | 517.4 | 519.3 | 510.3 | 510.9 |
|
|
-86 | 4342 | Jadwa REIT Saudi Fund | SR | 2025-12-14 | 10.8 | 10.9 | 10.8 | 10.86 |
|
|
-87 | 300952 | Jiangsu Hanvo Safety Product Co. Ltd. | SHE | 2025-12-12 | 33.86 | 34.53 | 33.05 | 33.45 |
|
|
-87 | MIM | MiMedia Holdings Inc. | V | 2025-12-12 | 0.36 | 0.37 | 0.36 | 0.37 |
|
|
-87 | EWSA | iShares MSCI World Small Cap ESG Enhanced UCITS ETF USD Acc | AS | 2025-12-12 | 6.17 | 6.17 | 6.11 | 6.11 |
|
|
-87 | PERC | PetroEnergy Resources Corp | PSE | 2025-12-12 | 3.3 | 3.47 | 3.24 | 3.24 |
|
|
-87 | QST | Questor Technology Inc. | V | 2025-12-11 | 0.38 | 0.38 | 0.38 | 0.38 |
|
|
-87 | 1944 | Kinden Corp | TSE | 2025-12-12 | 6769 | 6903 | 6700 | 6891 |
|
|
-87 | RML | Rusoro Mining Ltd | V | 2025-12-12 | 0.96 | 0.96 | 0.93 | 0.96 |
|
|
-87 | JNJ | Johnson & Johnson | XETRA | 2025-12-12 | 179.54 | 180.1 | 179.08 | 180.1 |
|
|
-87 | NXH | Next Hydrogen Solutions Inc. | V | 2025-12-10 | 0.74 | 0.74 | 0.63 | 0.63 |
|
|
-87 | SIX3 | Sixt SE | HA | 2025-12-12 | 51.8 | 51.8 | 51.8 | 51.8 |
|
|
-87 |