| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| LIGHT | Signify N.V. | AS | 2025-12-11 | 20.3 | 20.54 | 20.22 | 20.32 |
|
|
-89 | 688053 | Chengdu Screen Micro-Electronics Co. Ltd. A | SHG | 2025-12-11 | 35.77 | 38.33 | 35.61 | 36.44 |
|
|
-89 | NRX | NurExone Biologic Inc. | V | 2025-12-11 | 0.68 | 0.68 | 0.61 | 0.61 |
|
|
-89 | 4081 | Nayifat Finance Co | SR | 2025-12-13 | 12.62 | 12.62 | 12.52 | 12.52 |
|
|
-89 | XRTX | XORTX Therapeutics Inc | V | 2025-11-25 | 0.85 | 0.85 | 0.85 | 0.85 |
|
|
-89 | KRAB | Kraft Bank Asa | OL | 2025-12-11 | 11.3 | 11.3 | 11 | 11 |
|
|
-89 | 3354 | Microcosm Technology Co Ltd | TWO | 2025-12-11 | 21.45 | 21.6 | 20.55 | 21.15 |
|
|
-89 | 3BUS | WisdomTree Bund 10Y 3x Daily Short | MI | 2025-12-11 | 68.42 | 68.42 | 68.1 | 68.37 |
|
|
-89 | 8131 | Formosa Advanced Technologies Co Ltd | TW | 2025-12-11 | 47.5 | 50.3 | 47.45 | 48.1 |
|
|
-89 | NRCP | National Reinsurance Corporation of the Philippines | PSE | 2025-12-11 | 0.74 | 0.76 | 0.71 | 0.75 |
|
|
-89 | 6020 | Al Gassim Investment Holding Company SJSC | SR | 2025-12-13 | 16.2 | 16.32 | 16.05 | 16.29 |
|
|
-89 | 002396 | Fujian Star Net Communic Ltd | SHE | 2025-12-11 | 29.06 | 29.81 | 28.58 | 29.48 |
|
|
-89 | AXFO | Axfood AB | ST | 2025-12-11 | 269 | 269.9 | 267.7 | 268.2 |
|
|
-89 | ZFIN | Zurich Insurance Group AG | STU | 2025-12-11 | 626.6 | 626.6 | 626.6 | 626.6 |
|
|
-89 | RAGR | RAGR | MCX | 2025-12-11 | 121.34 | 122.36 | 117.42 | 119.3 |
|
|
-89 | 1010 | Riyad Bank | SR | 2025-12-13 | 26.74 | 26.74 | 26.24 | 26.28 |
|
|
-89 | WMT | Walmart Inc | DU | 2025-12-11 | 98.2 | 98.76 | 97.81 | 98.76 |
|
|
-89 | FB2A | Meta Platforms Inc | F | 2025-12-11 | 555.7 | 556.8 | 545 | 550 |
|
|
-89 | NXS | NEXANS - Dusseldorf Stock Exchang | DU | 2025-12-11 | 126.3 | 126.3 | 126.3 | 126.3 |
|
|
-90 | 688117 | Cheng Du Sheng Nuo Biotec Co. Ltd. A | SHG | 2025-12-11 | 40.85 | 41.8 | 40.4 | 41.69 |
|
|
-90 |