| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| MDGL | Madrigal Pharmaceuticals Inc | US | 2025-12-15 | 571.84 | 573.67 | 552.75 | 560.55 |
|
|
249 | ATEA | Atea ASA | OL | 2025-12-15 | 160.6 | 162.4 | 160.2 | 161.4 |
|
|
249 | SUBC | Subsea 7 S.A. | OL | 2025-12-15 | 197.2 | 197.2 | 195 | 195.6 |
|
|
249 | 3281 | GLP J-REIT | TSE | 2025-12-15 | 145100 | 145600 | 144500 | 144700 |
|
|
249 | APPEN | Appeninn Nyrt. | BUD | 2025-12-15 | 798 | 807 | 782 | 798 |
|
|
249 | SPCLXIGPA | S&P CLX IGPA | INDX | 2025-12-12 | 51994.41 | 52328.42 | 51867.78 | 52210.7 |
|
|
249 | 8021 | Topoint Technology Co Ltd | TW | 2025-12-15 | 159 | 168 | 158.5 | 167 |
|
|
249 | BIEN | Bien Sparebank ASA | OL | 2025-12-15 | 152 | 153 | 151 | 151 |
|
|
249 | 000040 | SSE Telecommunication Services | SHG | 2025-12-15 | 3872.24 | 3876.16 | 3827.5 | 3829.73 |
|
|
249 | AIA | ATHENS INTERNATIONAL AIRPORT S. | AT | 2025-12-15 | 10.39 | 10.41 | 10.31 | 10.39 |
|
|
249 | EBO | Erste Group Bank AG | HA | 2025-12-15 | 96.5 | 96.85 | 96.5 | 96.85 |
|
|
249 | 688082 | ACM Research Shanghai Inc | SHG | 2025-12-15 | 172.5 | 175.95 | 169 | 170.09 |
|
|
249 | 603083 | CIG ShangHai Co Ltd Class A | SHG | 2025-12-15 | 115.01 | 116.81 | 111.52 | 111.88 |
|
|
249 | CMI | Cummins Inc | US | 2025-12-15 | 513.33 | 518.74 | 507.03 | 517.25 |
|
|
248 | SPVIXETR | SP500 VIX Futures Enhanced Roll TR | INDX | 2025-11-21 | 20582.06 | 20761.99 | 20014.34 | 20267.57 |
|
|
248 | SPPP | Invesco Physical Platinum ETC | LSE | 2025-12-15 | 12720 | 12941.82 | 12602.22 | 12828 |
|
|
248 | 526 | MongoDB Inc | STU | 2025-12-15 | 356.1 | 356.25 | 356.1 | 356.25 |
|
|
248 | BCO | The Boeing Company | HA | 2025-12-15 | 173.74 | 174.62 | 173.74 | 174.62 |
|
|
248 | 301285 | Hong Ri Da Technology Co. Ltd. A | SHE | 2025-12-15 | 68.35 | 70.84 | 67.6 | 68.03 |
|
|
248 | CL | Cresco Labs Inc | CN | 2025-12-15 | 2 | 2.05 | 1.7 | 1.76 |
|
|
248 |