Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
KOG Kongsberg Gruppen ASA OL 2025-12-15 251.3 252.75 248.2 251.55 247
EG7 FBD Holdings PLC IR 2025-12-15 15.65 15.65 15.3 15.5 247
028260 Samsung C&T Corp. KQ 2025-12-15 251000 252000 246000 246500 247
MYRIDR Malaysian Ringgit/Indonesian Rupiah FX Cross Rate FOREX 2025-12-14 4061.3 4061.3 4060.1 4060.1 247
5031 TIME Dotcom Bhd KLSE 2025-12-15 5.5 5.52 5.44 5.5 247
ENRGY EnergyVision NV BR 2025-12-15 11.07 11.07 10.7 11 247
POL-CFEB Pak Oilfields KAR 2025-12-15 641.51 641.51 641.51 641.51 247
5328 LWSABAH KLSE 2025-12-15 1.49 1.49 1.43 1.43 247
DY Dycom Industries Inc US 2025-12-15 350.4 354.46 349.22 351.19 247
CRAFTSMAN Craftsman Automation Ltd BSE 2025-12-15 7099.95 7120.05 7033.05 7095.7 247
SGE Société Générale Société anonyme HA 2025-12-15 63.94 64.52 63.94 64.52 246
SLVU BetaPro Silver 2x Daily Bull ETF TO 2025-12-15 91.34 92.54 89 92.08 246
AVS ASM INT MU 2025-12-15 516.2 516.2 516.2 516.2 246
6971 Kobay Tech Bhd KLSE 2025-12-15 1.75 1.76 1.7 1.72 246
NESTE Neste Oil Oyj HE 2025-12-15 18.59 19.02 18.52 18.6 246
GBPBIF GBP/BIF FOREX 2025-12-14 3955.1 3955.31 3955.1 3955.31 246
BDO BDO Unibank Inc PSE 2025-12-15 127 129 126.1 128.4 246
00631L Yuanta Daily Taiwan 50 Bull 2X TW 2025-12-15 335.9 340.9 335.6 339.55 246
JJEJ JPMorgan ETFs (Ireland) ICAV - Japan Research Enhanced Index Equity (ESG) UCITS ETF JPY (acc) JPY SW 2025-12-15 5542 5542 5524 5533 246
NWT Wells Fargo & Company HA 2025-12-15 78.56 79.11 78.56 79.11 246