Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
CAT Central Azucarera de Tarlac Inc PSE 2025-12-09 10.58 10.66 10.58 10.66 -91
CBK Commerzbank AG HM 2025-12-11 35.3 35.52 34.6 34.6 -91
OPNB Otkrytie-Obligatsii RF BPIFRFI MCX 2025-12-11 107.6 107.6 107.6 107.6 -91
6134 Wanshih Electronic Co Ltd TWO 2025-12-11 24.1 26.3 24.05 25.6 -91
688286 Memsensing Microsystems Suzhou China Co Ltd SHG 2025-12-11 77.05 79.19 75.6 78.55 -91
300964 Jiangsu Allfavor Intelligent Circuits Technology CO.Ltd SHE 2025-12-11 56.6 57.97 55.11 55.58 -91
9558 Alqemam for Computer Systems Co. SR 2025-12-10 77 77 77 77 -91
9559 Balady Poultry Company SR 2025-12-13 120 120 120 120 -91
ESPX iShares S&P 500 ESG UCITS ETF USD (Acc) AS 2025-12-11 8.8 8.81 8.72 8.72 -91
EURKES Euro/Kenyan Shilling FX Cross Rate FOREX 2025-12-13 151.19 151.21 151.17 151.17 -91
STME STME MCX 2025-12-11 4.15 4.18 4.09 4.16 -91
WCRP WisdomTree Physical CoinDesk 20 ETC AS 2025-12-11 23.17 23.17 22.42 22.42 -92
M1DB34 MongoDB, Inc. SA 2025-12-11 112.7 113.54 112.7 112.97 -92
IESE iShares MSCI Europe SRI UCITS ETF EUR (Acc) EUR AS 2025-12-11 69.48 69.72 69.06 69.06 -92
1179 Huazhu Group Ltd HK 2025-12-11 37.56 37.8 37.28 37.7 -92
326030 Sk Biopharmaceuticals Co Ltd KO 2025-12-11 136100 136300 131000 133200 -92
PARSN Parsan Makina Parcalari Sanayi AS IS 2025-12-11 85.7 86.25 84.9 86.05 -92
CTTH Citatah Tbk JK 2025-12-11 182 218 182 218 -92
BAVA Bavarian Nordic CO 2025-12-11 188.35 191.95 187.55 188.35 -92
IGUS iShares V Public Limited Company - iShares S&P 500 GBP Hedged UCITS ETF LSE 2025-12-11 15797 15830.27 15624 15624 -92