Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
ASSA-B ASSA ABLOY AB (publ) ST 2025-09-12 340.9 341.7 338.2 339.5 -51
4747 Johnson Chemical Pharmaceutical Works Co Ltd TWO 2025-09-12 71.4 71.8 70 71 -51
000977 Inspur Electronic Info Industr SHE 2025-09-12 63.11 65.2 63.11 64.08 -51
FW Flow Capital Corp V 2025-09-12 0.81 0.81 0.81 0.81 -51
AXFO Axfood AB ST 2025-09-12 305.7 306.1 303.4 304.1 -52
4260 United Int Transportation Company SR 2025-09-14 66.95 66.95 65.3 65.55 -52
IONS Ionis Pharmaceuticals Inc US 2025-09-12 63.85 64.61 63.07 63.16 -52
SXLY SSgA SPDR ETFs Europe II plc - SPDR S&P U.S. Consumer Discretionary Select Sector UCITS ETF AS 2025-09-12 60.81 61.24 60.77 61.24 -52
ZIM Zimplats Holdings Ltd AU 2025-09-12 15.95 16.19 15.69 15.97 -52
YUNSA Yunsa Yunlu Sanayi ve Ticaret AS IS 2025-09-12 7.75 7.83 7.5 7.69 -52
TTLK Tattelekom MCX 2025-09-12 0.63 0.63 0.62 0.62 -52
119850 GnCenergy Co Ltd KQ 2025-09-12 35400 36200 34750 35000 -52
VEUR Vanguard FTSE Developed Europe UCITS AS 2025-09-12 43.07 43.1 42.9 42.99 -52
MDTC34 Medtronic plc SA 2025-09-12 255 255 255 255 -52
ALT Alternus Energy Group PLC OL 2025-08-21 0.05 0.07 0.05 0.05 -52
3188 Golden Long Teng Development Co Ltd TWO 2025-09-12 28.9 29.5 28.7 29.4 -52
SDR Siteminder Ltd AU 2025-09-12 7.05 7.07 6.88 6.93 -52
THANGAMAYL Thangamayil Jewellery Ltd BSE 2025-09-12 2113.15 2196.45 2113.15 2188.05 -52
NDIVOMKL1 Nordea Inv. Verdens Obl.marked KL 1 CO 2025-09-12 101.3 101.3 101.3 101.3 -52
FAMLSS FINECO AM MSCI USD IG Liquid SRI Sustainable Corporate Bond UCITS ETF MI 2025-09-12 101.48 101.48 101.29 101.29 -52