| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 6627 | Tera Probe Inc | TSE | 2025-12-11 | 6150 | 6220 | 6080 | 6150 |
|
|
-92 | 8393 | Miyazaki Bank Ltd | TSE | 2025-12-11 | 5990 | 6120 | 5960 | 6020 |
|
|
-92 | 603355 | Kingclean Electric Co Ltd | SHG | 2025-12-11 | 33.99 | 34.87 | 32.8 | 33.12 |
|
|
-92 | KCC | Kincora Copper Ltd | V | 2025-12-11 | 0.88 | 0.95 | 0.88 | 0.94 |
|
|
-92 | KALU | Kaiser Aluminum Corporation | US | 2025-12-11 | 109.93 | 110.94 | 108.35 | 108.79 |
|
|
-92 | CGN | Cigna Corporation | HA | 2025-12-11 | 230.6 | 233 | 230.6 | 233 |
|
|
-92 | BSPT | BEL All Share | INDX | 2025-12-04 | 15860.58 | 15940.78 | 15851 | 15909.78 |
|
|
-92 | FPIMHI | Formuepleje Mix High | CO | 2025-12-11 | 373.4 | 373.4 | 373.4 | 373.4 |
|
|
-92 | ALEX | Alpha Exploration Ltd | V | 2025-12-11 | 0.48 | 0.48 | 0.48 | 0.48 |
|
|
-92 | 2285 | Chervon Holdings Ltd | HK | 2025-12-11 | 20.6 | 22.18 | 20.58 | 22.1 |
|
|
-92 | SWAN | Black Swan Graphene Inc. | V | 2025-12-11 | 0.98 | 1 | 0.88 | 0.91 |
|
|
-92 | CNRI | Canadian North Resources Inc. | V | 2025-12-11 | 0.5 | 0.5 | 0.5 | 0.5 |
|
|
-92 | TRUE | Triniti Dinamik PT Tbk | JK | 2025-12-03 | 185 | 228 | 185 | 228 |
|
|
-92 | 1183 | Saudi Home Loans Company | SR | 2025-12-13 | 17.66 | 17.76 | 17.52 | 17.7 |
|
|
-93 | LUMI | Lumi Gruppen AS | OL | 2025-12-11 | 16.4 | 16.4 | 16.3 | 16.3 |
|
|
-93 | BKR | Bright Kindle Resources & Investments Inc | PSE | 2025-12-11 | 0.63 | 0.65 | 0.6 | 0.65 |
|
|
-93 | 1624 | NEXT FUNDS TOPIX-17 Machinery | TSE | 2025-12-11 | 74860 | 75610 | 74460 | 75400 |
|
|
-93 | 600580 | Wolong Electric Group Co Ltd | SHG | 2025-12-11 | 42.35 | 42.58 | 41.27 | 42.15 |
|
|
-93 | I1VZ34 | Invesco Ltd. | SA | 2025-12-11 | 144.49 | 144.49 | 144.49 | 144.49 |
|
|
-93 | GGA | Goldgroup Mining Inc. | V | 2025-12-11 | 1.11 | 1.15 | 1.08 | 1.12 |
|
|
-93 |