| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| AINF | iShares AI Infrastructure UCITS | AS | 2025-12-11 | 7.4 | 7.4 | 7.18 | 7.18 |
|
|
-99 | STME | STME | MCX | 2025-12-11 | 4.15 | 4.18 | 4.09 | 4.16 |
|
|
-99 | 301392 | GUANGDONG HUICHENG | SHE | 2025-12-11 | 126.5 | 139.55 | 125.8 | 138.46 |
|
|
-99 | 475400 | 475400 | KQ | 2025-12-11 | 35050 | 39950 | 34550 | 39700 |
|
|
-99 | FATIMA-CJAN | Fatima Fert | KAR | 2025-12-11 | 152.79 | 152.79 | 152.79 | 152.79 |
|
|
-100 | DFNN | DFNN Inc | PSE | 2025-12-11 | 0.8 | 0.82 | 0.75 | 0.82 |
|
|
-100 | CXR | CSX Corp | HM | 2025-12-11 | 31.82 | 31.82 | 31.61 | 31.61 |
|
|
-100 | TPE | PVA TePla AG | HM | 2025-12-11 | 22.64 | 22.64 | 22.64 | 22.64 |
|
|
-100 | NXS | NEXANS - Dusseldorf Stock Exchang | DU | 2025-12-11 | 126.3 | 126.3 | 126.3 | 126.3 |
|
|
-100 | 688239 | Guizhou Aviation Technical Development Co Ltd | SHG | 2025-12-11 | 56.42 | 67.28 | 55.83 | 67.2 |
|
|
-100 | UEDV | SPDR® S&P® U.S. Dividend Aristocrats ESG UCITS ETF EUR | AS | 2025-12-11 | 18.64 | 18.67 | 18.64 | 18.65 |
|
|
-100 | 5474 | Yuan High-Tech Development Co Ltd | TWO | 2025-12-11 | 163 | 165 | 163 | 163 |
|
|
-100 | RCK | Rock Tech Lithium Inc | V | 2025-12-11 | 0.72 | 0.72 | 0.7 | 0.72 |
|
|
-100 | 2850 | Shinkong Insurance Co Ltd | TW | 2025-12-11 | 119.5 | 119.5 | 118.5 | 119 |
|
|
-100 | 3060 | Yanbu Cement Co. | SR | 2025-12-10 | 15.4 | 15.4 | 15 | 15 |
|
|
-100 | 6127 | Joinn Laboratories China Co Ltd | HK | 2025-12-11 | 17.86 | 21.54 | 17.86 | 21.28 |
|
|
-100 | 301310 | Wuxi Xinhongye Wire & Cable Co. Ltd. A | SHE | 2025-12-11 | 43.68 | 45.44 | 43.44 | 44.98 |
|
|
-100 | SGQ | SouthGobi Resources Ltd | V | 2025-12-11 | 0.28 | 0.28 | 0.26 | 0.26 |
|
|
-100 | 423920 | TIGER SYNTH-US PHLX Semiconductor 2X | KO | 2025-12-11 | 44740 | 45485 | 44535 | 45485 |
|
|
-100 | BUNDS5 | SG ETN DAILY SHORT -5X BUND FUTURE | MI | 2025-12-11 | 53.95 | 54.21 | 53.93 | 54.21 |
|
|
-100 |