Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
NOFIN Nordic Financials ASA OL 2025-09-12 0.01 0.01 0.01 0.01 -51
688205 Wuxi Taclink Optoelectronics Technology Co. Ltd. A SHG 2025-09-12 97.99 99.68 94 96.8 -51
419530 SAMG Entertainment Co. Ltd. KO 2025-09-12 55000 55200 52700 54800 -51
4261 Theeb Rent a Car Company SJSC SR 2025-09-14 59.6 60.5 59.05 60.5 -51
BEW Bewhere Holdings Inc V 2025-09-12 0.72 0.72 0.71 0.71 -51
CEOEM CEO Event Medya AS IS 2025-09-12 35.96 36.94 35 35.16 -51
301007 Dalian Demaishi Precision Technology Co.Ltd SHE 2025-09-12 44.9 45.45 44.18 44.71 -51
3188 Golden Long Teng Development Co Ltd TWO 2025-09-12 28.9 29.5 28.7 29.4 -51
FHYD First Hydrogen Corp V 2025-09-12 0.48 0.48 0.43 0.47 -52
SDR Siteminder Ltd AU 2025-09-12 7.05 7.07 6.88 6.93 -52
THANGAMAYL Thangamayil Jewellery Ltd BSE 2025-09-12 2113.15 2196.45 2113.15 2188.05 -52
MDTC34 Medtronic plc SA 2025-09-12 255 255 255 255 -52
ALT Alternus Energy Group PLC OL 2025-08-21 0.05 0.07 0.05 0.05 -52
AINF iShares AI Infrastructure UCITS AS 2025-09-12 6.36 6.36 6.34 6.34 -52
SXLY SSgA SPDR ETFs Europe II plc - SPDR S&P U.S. Consumer Discretionary Select Sector UCITS ETF AS 2025-09-12 60.81 61.24 60.77 61.24 -52
ZIM Zimplats Holdings Ltd AU 2025-09-12 15.95 16.19 15.69 15.97 -52
YUNSA Yunsa Yunlu Sanayi ve Ticaret AS IS 2025-09-12 7.75 7.83 7.5 7.69 -52
TTLK Tattelekom MCX 2025-09-12 0.63 0.63 0.62 0.62 -52
119850 GnCenergy Co Ltd KQ 2025-09-12 35400 36200 34750 35000 -52
VEUR Vanguard FTSE Developed Europe UCITS AS 2025-09-12 43.07 43.1 42.9 42.99 -52