Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
VALUE Value8 N.V AS 2025-09-12 6.75 6.95 6.75 6.75 -54
PENGD Penguen Gida Sanayi AS IS 2025-09-12 9.43 10.37 9.25 10.27 -54
PGLI Pembangunan Graha Lestari Tbk JK 2025-09-12 191 252 178 252 -54
CJ5A CGI Inc HA 2025-09-12 80.14 80.14 79.86 79.86 -54
OZYSR OZYASAR TEL IS 2025-09-12 32.1 32.46 30.8 31 -54
CNCJO-B Concejo AB (publ) ST 2025-09-12 52.6 53.6 51.6 53.2 -54
RKV Rakovina Therapeutics Inc V 2025-09-12 0.37 0.37 0.34 0.36 -54
DCII DCI Indonesia Tbk PT JK 2025-09-12 301500 308100 301500 303500 -54
NIFTYMIDCAP150 NIFTY MIDCAP 150 INDX 2025-09-12 21580.6 21610.7 21540.8 21567.2 -55
ETG EnviTec Biogas AG HA 2025-09-12 18.55 18.55 18.55 18.55 -55
GAZA Gaz PAO MCX 2025-09-12 668 677 628 636 -55
3040 The Qassim Cement Co SR 2025-09-14 41.48 41.7 41.32 41.56 -55
4747 Johnson Chemical Pharmaceutical Works Co Ltd TWO 2025-09-12 71.4 71.8 70 71 -55
STUX SPDR® MSCI Europe Utilities UCITS ETF MI 2025-09-12 197.8 198.36 197.48 198.12 -55
MAGB Market Access NYSE Arca Gold BUGS Index UCITS ETF USD SW 2025-09-12 230.15 230.15 230.15 230.15 -55
NDA AURUBIS - Dusseldorf Stock Exchang DU 2025-09-12 96.65 98.9 96.65 98.9 -55
NYIAKO Nykredit Invest Ansv Kreditobl CO 2025-09-09 109.5 109.5 109.5 109.5 -55
TBR Tribune Resources Ltd AU 2025-09-12 5.96 6.12 5.86 6 -55
UNIP5 Unipar Carbocloro S.A SA 2025-09-12 68.25 68.25 68.25 68.25 -55
MTHH MT Hoejgaard Holding A/S CO 2025-09-12 412.5 418 410 413 -55