| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| WOW | Woolworths Group Ltd | AU | 2025-12-15 | 29.13 | 29.47 | 28.83 | 29.43 |
|
|
-94 | MTAV | MEITAV INVESTMENTS HOUSE R1 RIGHTS | TA | 2025-12-15 | 11510 | 11510 | 11290 | 11330 |
|
|
-94 | SEL | Selena FM S.A. | WAR | 2025-12-15 | 45.8 | 46.2 | 44.4 | 45.7 |
|
|
-94 | NFS | NORFOLK SOUTHERN | MU | 2025-12-15 | 252 | 252 | 252 | 252 |
|
|
-94 | BEL | Belle Corp | PSE | 2025-12-15 | 1.33 | 1.39 | 1.31 | 1.31 |
|
|
-94 | CGN | Cigna Corporation | DU | 2025-12-15 | 233.05 | 234.95 | 232.7 | 234.95 |
|
|
-94 | 8099 | Tatung System Technologies | TWO | 2025-12-15 | 74.8 | 75.8 | 74 | 75.3 |
|
|
-94 | DFNN | DFNN Inc | PSE | 2025-12-15 | 0.82 | 0.82 | 0.8 | 0.8 |
|
|
-94 | TRVC | Citigroup Inc | MU | 2025-12-15 | 95.52 | 95.52 | 95.5 | 95.51 |
|
|
-95 | DOV | DOVER CORP. | MU | 2025-12-15 | 170.6 | 170.6 | 170.6 | 170.6 |
|
|
-95 | AKENR | Akenerji Elektrik Uretim AS | IS | 2025-12-15 | 12.72 | 13.2 | 12.17 | 12.3 |
|
|
-95 | 000950 | Chonbang | KO | 2025-12-15 | 43200 | 43200 | 41200 | 41750 |
|
|
-95 | SD5 | STEEL DYNAMICS | BE | 2025-12-15 | 146.2 | 146.2 | 146.2 | 146.2 |
|
|
-95 | STZ | SSgA SPDR ETFs Europe II Public Limited Company - SPDR MSCI Europe Financials UCITS ETF | PA | 2025-12-15 | 131.62 | 132.02 | 131.46 | 131.82 |
|
|
-95 | EURYER | EUR/YER | FOREX | 2025-12-16 | 280.22 | 280.22 | 280.01 | 280.14 |
|
|
-95 | USDBDT | USD/BDT | FOREX | 2025-12-16 | 122.14 | 122.25 | 122.14 | 122.25 |
|
|
-95 | 3466 | Skardin Industrial | TWO | 2025-12-15 | 45.25 | 46.6 | 44.55 | 45.8 |
|
|
-95 | 8147 | Nextronics Engineering | TWO | 2025-12-15 | 99.3 | 103 | 99.3 | 102.5 |
|
|
-95 | AKUP | AKUP ETF Smart portfolio | MCX | 2025-12-15 | 12.75 | 12.96 | 12.59 | 12.82 |
|
|
-95 | XEON | Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C | HM | 2025-12-15 | 147.91 | 147.91 | 147.9 | 147.9 |
|
|
-95 |