Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
301042 Zhuhai RaySharp Technology Co.Ltd SHE 2025-06-27 40.21 40.94 39.25 40.41 -88
00661 Yuanta Nikkei 225 TW 2025-06-27 51.2 51.45 51.2 51.3 -88
GBF BILFINGER - Dusseldorf Stock Exchang DU 2025-06-27 78.3 79.5 77.55 79.5 -88
OSELDEVICE-SM OSELDEVICE-SM NSE 2025-06-27 280 283 276.05 277 -88
OZPH OZPH MCX 2025-06-27 44.64 45.42 44.01 44.72 -88
GMA7 GMA Network Inc PSE 2025-06-27 5.13 5.15 5.11 5.15 -88
MGOR Mega Or TA 2025-06-26 15010 15350 14900 15250 -88
6856 Horiba Ltd TSE 2025-06-27 11160 11245 11045 11125 -88
SGLD Invesco Physical Gold ETC EUR AS 2025-06-27 270.66 270.66 267.4 269.06 -88
KOTAKBANK KOTAK MAHINDRA BANK LTD. BSE 2025-06-27 2205.05 2216.8 2183 2208 -88
KAMAHOLD Kama Holdings Limited-$ BSE 2025-06-27 2914 2948.45 2881.1 2903.1 -88
SST Steamships Trading Company Ltd AU 2025-06-27 14.69 14.69 14.69 14.69 -88
IBGS iShares Euro Government Bond 1-3yr UCITS ETF (Dist) AS 2025-06-27 142.67 142.67 142.49 142.52 -88
PHAU WisdomTree Physical Gold EUR AS 2025-06-27 261.71 261.75 258.83 260.15 -88
MRKZ Rosseti Severo Zapad PAO MCX 2025-06-27 0.09 0.09 0.09 0.09 -88
MSNG MosEnrg MCX 2025-06-27 2.17 2.2 2.14 2.17 -88
TSPOR Trabzonspor Sportif Yatirim ve Futbol Isletmeciligi Ticaret AS IS 2025-06-27 1.09 1.1 1.05 1.07 -88
9572 Al-Razi Medical Company SR 2025-06-26 39.8 40.5 39.8 40.5 -88
CRNA Circio Holding ASA OL 2025-06-27 0.64 0.64 0.61 0.63 -88
LU2 Lumentum Holdings Inc BE 2025-06-27 80.66 80.66 80.66 80.66 -88