Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SUBROS Subros Limited NSE 2025-06-27 943.65 950 932 935.45 -90
PBB Philippine Business Bank Inc A Savings Bank PSE 2025-06-27 9.08 9.08 9.08 9.08 -90
FIBIH FIBI Holdings Ltd TA 2025-06-26 24360 24620 24210 24540 -90
ADYEN Adyen NV AS 2025-06-27 1551.8 1583.2 1551.8 1576.6 -90
TSWE VanEck Sustainable World Equal Weight UCITS ETF AS 2025-06-27 33.7 33.93 33.7 33.93 -90
IAM Inversiones Aguas Metropolitanas SA SN 2025-06-27 839.96 859.48 831.14 857.5 -90
123330 Genic Co. Ltd KQ 2025-06-27 39800 40550 38250 38650 -90
NAUK Npo Nauka OAO MCX 2025-06-27 438 438 436 437 -90
BSI BE Semiconductor Industries NV STU 2025-06-27 130.55 130.55 130.55 130.55 -90
WAWI Wallenius Wilhelmsen Logistics ASA OL 2025-06-27 83.5 84.45 82.55 83.6 -90
DCO Ducommun Incorporated US 2025-06-27 84.77 86.64 84.72 86.27 -90
IWQE iShares MSCI World Quality Factor ESG UCITS ETF USD (Acc) AS 2025-06-27 7.2 7.24 7.19 7.24 -90
511880 511880 SHG 2025-06-27 100.66 100.67 100.65 100.66 -90
POL Polaris Media OL 2025-06-27 62.5 62.5 61.5 62 -90
NMR Nova Measuring Instruments Ltd F 2025-06-27 228 228 228 228 -90
EQQQ Invesco EQQQ NASDAQ-100 UCITS ETF MI 2025-06-27 469.86 471.54 468.56 471.49 -91
ANURAS Anupam Rasayan India Ltd BSE 2025-06-27 1132.6 1148.65 1105.9 1132.65 -91
RUG Rugvista Group AB ST 2025-06-27 60 64.4 59.6 63 -91
STSU Standard Supply A/S OL 2025-06-27 31.1 34 31.1 34 -91
SPVBEUKL Sparindex INDEX Bæredygtige Europa KL CO 2025-06-27 127.5 128.6 127.5 128.6 -91