Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
4006 Saudi Marke SR 2025-06-26 16.8 17.16 16.62 17.16 -96
042000 Cafe24 Corp KQ 2025-06-27 49100 49600 48000 48050 -96
2316 WUS Printed Circuit Co Ltd TW 2025-06-27 54 57.6 51.4 52 -96
NTML Neto Malinda TA 2025-06-26 13650 13800 13270 13610 -96
SEGMN SEGMEN KARDESLER GIDA IS 2025-06-27 22.6 22.88 22.46 22.88 -96
FMII Fortune Mate Indonesia Tbk JK 2025-06-26 368 368 340 350 -96
M1GM34 MGM Resorts International SA 2025-06-23 180.88 180.88 180.88 180.88 -96
JNOSP Public Joint Stock Company Slavneft-Yaroslavnefteorgsintez MCX 2025-06-27 9.94 10.14 9.94 10.1 -96
RGSS Rosgosstrakh OAO MCX 2025-06-27 0.21 0.21 0.2 0.21 -96
TUCLK Tugcelik Aluminyum ve Metal IS 2025-06-27 9.6 9.71 9.46 9.64 -96
UNVB Unilever Plc HA 2025-06-27 52.14 52.14 51.98 51.98 -96
CEUU iShares Core MSCI EMU UCITS USD Hdg Acc AS 2025-06-27 9.98 10.05 9.98 10.05 -96
SURF-A Starlight U.S. Residential Fund V 2025-06-23 0.31 0.31 0.2 0.2 -96
1330 Nikko Nikkei 225 Listed TSE 2025-06-27 41880 42260 41860 42060 -96
6189 Promate Electronic Co Ltd TW 2025-06-27 75.6 75.9 74.7 75.1 -97
EUZ Eckert & Ziegler Strahlen- und Medizintechnik AG XETRA 2025-06-27 67 68 66.7 67.85 -97
CACSH CAC 40 SHORT PA 2025-06-27 112.08 112.14 110.91 110.91 -97
BULGS BULLS GSYO IS 2025-06-27 25.52 26.36 25.16 25.4 -97
C1FI34 CF Industries Holdings, Inc. SA 2025-06-24 519.57 519.57 519.57 519.57 -97
CHEF Cheffelo AB ST 2025-06-27 49.75 51.1 49.25 51.1 -97