Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
ALQ Als Ltd AU 2025-09-12 19.2 19.26 19.11 19.17 -75
VVLU Vanguard Global Value Equity Active ETF AU 2025-09-12 77.2 77.28 77.13 77.2 -75
AWI Advent Wireless Inc V 2025-09-04 0.63 0.63 0.63 0.63 -75
BALSU BALSU GIDA IS 2025-09-12 21.68 22.54 21.04 21.94 -75
DTM VanEck Multi-Asset Conservative Allocation UCITS ETF AS 2025-09-12 62.15 62.58 61.93 62.14 -75
INVERCAP Invercap SN 2025-09-12 1600 1600 1599.8 1599.8 -75
PRL Ralph Lauren Corporation STU 2025-09-12 267.2 267.2 267.2 267.2 -75
NEL Nel ASA OL 2025-09-12 2.12 2.15 2.09 2.1 -75
2070 Saudi Pharmaceutical Appliances SR 2025-09-14 26.86 27.18 26.5 27.06 -75
4008 Saudi Company for Hardware SR 2025-09-14 27.1 27.1 26.78 26.78 -75
6020 Al Gassim Investment Holding Company SJSC SR 2025-09-14 17.05 17.11 16.6 16.99 -75
SALME Salmon Evolution Holding AS OL 2025-09-12 5.23 5.23 5.14 5.2 -75
I500 iShares S&P 500 Swap UCITS ETF USD (Acc) AS 2025-09-12 10.93 10.93 10.91 10.93 -75
WDC Western Digital Corporation MX 2025-09-10 1784 1784 1784 1784 -75
301391 Colorlight Cloud Tech Ltd. A SHE 2025-09-12 56.48 56.98 55 55.18 -75
LQDH iShares $ Corp Bond Interest Rate Hedged UCITS ETF USD (Dist) CHF SW 2025-09-12 83.12 83.3 83.12 83.3 -75
TINY Tiny Ltd. V 2025-09-12 0.84 0.85 0.83 0.84 -75
JRUE Jpmorgan ETFs Ireland ICAV - Jpm Usd Corporate Bond Research Enhanced Index Ucits ETF MI 2025-09-12 95.45 97.02 95.45 97.02 -75
AQLT Betashares Australian Quality ETF AU 2025-09-12 35.01 35.2 35 35.08 -76
NRL National Refinery Ltd KAR 2025-09-12 357 367.15 351.7 359.76 -76