Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
TRUE-B Truecaller AB (publ) ST 2025-06-27 62.9 64.7 62.3 64.1 -105
OMXHPI OMX Helsinki INDX 2025-06-27 10499.79 10576.58 10499.79 10576.58 -106
6012 Raydan Food Co SR 2025-06-26 13.8 14 13.62 13.86 -106
4754 INternational CArbide Technology Co., Ltd. TWO 2025-06-27 42.05 42.05 41.65 41.65 -106
SMRVA Sumer Varlik Yonetim A.S. IS 2025-06-27 142.7 155 142.7 144.8 -106
TORSP public-stock company Tomsk distribution company MCX 2025-06-27 0.35 0.35 0.34 0.34 -106
NDIA Global X India Nifty 50 ETF AU 2025-06-27 78.4 78.89 78.1 78.49 -106
ISHI Israel Shipyards Ltd TA 2025-06-26 13630 13850 13520 13640 -106
82828 Hang Seng H-Share CNY HK 2025-06-27 82.24 82.24 81.66 81.66 -106
MG Millennium Global Holdings Inc PSE 2025-06-27 0.07 0.07 0.07 0.07 -106
4129 United Orthopedic TWO 2025-06-27 103 104 101.5 103 -106
MEDC Medco Energi Internasional Tbk JK 2025-06-26 1260 1280 1245 1270 -106
OMXH OMX Helsinki All Share Index INDX 2025-06-27 10499.79 10576.58 10499.79 10576.58 -106
LITM iShares Lithium & Battery Producers UCITS ETF USD Acc AS 2025-06-27 4.07 4.08 4.07 4.08 -106
ITDCEM ITD Cementation India Limited NSE 2025-06-27 872.7 900.8 866.3 889.4 -107
CICN Cicor Technologies Ltd SW 2025-06-27 155 159 152 153.5 -107
SGKN St Galler Kantonalbank AG SW 2025-06-27 478.5 484 478 481.5 -107
00762 Yuanta STOXX Global Artificial Intelligence ETF TW 2025-06-27 67.2 67.2 66.7 66.75 -107
3535 Favite Inc TW 2025-06-27 43 47.1 42.9 47.1 -107
CMC JPMorgan Chase & Co STU 2025-06-27 245 246 244.25 244.25 -107