Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
9570 Tam Development LLC SR 2025-09-14 95.7 98.65 95.7 95.85 -80
MGRO MustGrow Biologics Corp. V 2025-09-12 0.66 0.66 0.65 0.65 -81
688489 Sansec Technology Co. Ltd. A SHG 2025-09-12 49.33 50.43 48 49.15 -81
UPRO Unipro MCX 2025-09-12 1.66 1.67 1.57 1.6 -81
6428 Taiwan Taomee Co. Ltd. TWO 2025-09-11 12.9 12.9 12.9 12.9 -81
9567 Ghida Al-Sultan Company SR 2025-09-14 37.04 37.04 37.04 37.04 -81
9403 Albilad Saudi Sovereign Sukuk Etf SR 2025-09-14 8.39 8.42 8.39 8.4 -81
4071 Arabian Contracting Services Company CJSC SR 2025-09-14 80.55 81.8 79.7 81.5 -81
4173 Arich Enterprise Co Ltd TWO 2025-09-12 24.5 24.8 24.3 24.6 -81
GPH Graphite One Inc V 2025-09-12 0.75 0.76 0.72 0.74 -81
2222 Saudi Aramco SR 2025-09-14 23.13 23.17 23.08 23.16 -81
F1LS34 Flowserve Corporation SA 2025-09-12 306.6 306.6 306.6 306.6 -81
PRZMA Prizma Pres Matbaacilik Yayincilik Sanayi ve Ticaret AS IS 2025-09-12 14.61 14.78 13.88 14.63 -81
SANEL SAN-EL Muhendislik Elektrik Taahhut Sanayi ve Ticaret AS IS 2025-09-12 28.74 28.98 27.54 28.24 -81
HNDQ Betashares Nasdaq 100 Currency Hedged ETF AU 2025-09-12 47.36 47.39 47.31 47.39 -81
KSM-F21 KSM Mutual Funds Ltd. - KSM ETF (4A) TA-Growth TA 2025-09-14 19110 19110 18960 19040 -81
OZON Ozon Holdings PLC MCX 2025-09-12 4378 4407 4217 4255 -81
688566 Jiangsu Jibeier Pharmaceutical Co Ltd SHG 2025-09-12 36.2 39.19 35.92 38.71 -82
QCLN First Trust Nasdaq Clean Edge Green Energy UCITS ETF Acc AS 2025-09-12 12.43 12.43 12.38 12.38 -82
CT2B iShares Smart City Infrastructure UCITS ETF USD Inc AS 2025-09-12 8.62 8.62 8.58 8.58 -82