Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
CRIN34 Carter's Inc. SA 2025-09-12 78.16 78.16 78.16 78.16 -87
FMETF First Metro Philippine Equity PSE 2025-09-15 101.5 101.5 100.1 100.1 -87
3694 AzureWave Technologies Inc TW 2025-09-15 87.3 87.9 84.1 84.9 -87
AKSO Aker Solutions ASA OL 2025-09-15 30.48 30.7 29.96 30.12 -87
RECSI REC Silicon ASA OL 2025-09-15 1.6 1.63 1.53 1.53 -87
MUSD iShares MSCI USA Swap UCITS ETF USD (Acc) AS 2025-09-15 9.01 9.03 9 9.03 -87
LIVE PT Homeco Victoria Makmur Tbk JK 2025-09-15 250 274 250 262 -87
VAST Vastland Indonesia JK 2025-09-15 189 200 188 196 -87
377300 kakaopay Corp. KO 2025-09-15 55100 55100 54200 54400 -87
FXAC iShares China Large Cap UCITS ETF USD Acc EUR AS 2025-09-15 4.52 4.54 4.52 4.52 -87
GLW CORNING INC MU 2025-09-15 66.38 66.38 66.38 66.38 -87
CJ6 CAMECO - Dusseldorf Stock Exchang DU 2025-09-15 66.37 66.37 66.37 66.37 -88
PBB Philippine Business Bank Inc A Savings Bank PSE 2025-09-12 7.8 7.95 7.78 7.8 -88
4250 Jabal Omar Development Company SR 2025-09-15 17.35 17.56 17.21 17.4 -88
3019 Asia Optical Co Inc TW 2025-09-15 169 169.5 159.5 161.5 -88
6627 Tera Probe Inc TSE 2025-09-12 5000 5090 4900 5070 -88
SXLF SSgA SPDR ETFs Europe II Public Limited Company - SPDR S&P U.S. Financials Select Sector UCITS ETF AS 2025-09-15 53.85 53.85 53.65 53.65 -88
SHLRF Schindler Holding AG US 2025-09-12 374.56 374.56 374.56 374.56 -88
055550 Shinhan Financial Group KO 2025-09-15 68600 70600 68400 69900 -88
237690 ST Pharm Co.Ltd KQ 2025-09-15 96000 96300 94200 95300 -88