Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
INCI Intanwijaya Internasional Tbk JK 2025-06-26 620 625 615 620 -111
6542 GameSparcs Co Ltd TWO 2025-06-27 56.9 57 56.9 57 -111
ROMSB Romsdal Sparebank OL 2025-06-27 126.38 126.4 126.38 126.4 -111
SPVBEUKL Sparindex INDEX Bæredygtige Europa KL CO 2025-06-27 127.5 128.6 127.5 128.6 -111
VECP Vanguard EUR Corporate Bond UCITS ETF AS 2025-06-27 49 49 48.84 48.86 -111
295310 295310 KQ 2025-06-27 27800 30250 27650 29900 -111
VMET Versamet Royalties Corporation V 2025-06-27 1.02 1.04 1.02 1.02 -111
PHANTOMFX-SM PHANTOMFX-SM NSE 2025-06-27 255 257.85 245 247.65 -111
TLT The London Tunnels PLC AS 2025-06-27 2.18 2.18 2.18 2.18 -112
VENTANAS Puerto Ventana SN 2025-06-12 133 133 133 133 -112
91U MALT. FR.-BELGES F 2025-06-27 875 875 875 875 -112
6689 eCloudvalley Digital Technology Co. Ltd. TW 2025-06-27 81.3 81.5 80.1 80.7 -112
IGLE iShares Global Govt Bond UCITS ETF EUR Hedged (Dist) AS 2025-06-27 4.09 4.09 4.09 4.09 -112
PGSUS Pegasus Hava Tasimaciligi AS IS 2025-06-27 233.7 240 233.5 240 -112
SODSN Sodas Sodyum Sanayi AS IS 2025-06-27 109.5 109.5 98.55 98.55 -112
CNTL Tsentralnyi Telegraf PAO MCX 2025-06-27 10.1 10.16 9.96 9.98 -112
MRKK Rosseti Severnyi Kavkaz PAO MCX 2025-06-27 15.02 15.24 14.96 15.1 -112
H6P H&E EQUIPMENT SVCS BE 2025-05-30 83.5 83.5 83.5 83.5 -112
3QQQ WisdomTree NASDAQ 100 3x Daily Leveraged XETRA 2025-06-27 207.46 209.54 206.58 209.54 -112
EB2 Elbit Systems Ltd STU 2025-06-27 367.8 372 366.4 366.4 -112