Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
300333 Sinosun Tech SHE 2025-06-27 16.14 16.64 15.72 15.81 -117
3106 Kurabo Industries Ltd TSE 2025-06-27 7500 7540 7440 7510 -117
COCHINSHIP Cochin Shipyard Limited NSE 2025-06-27 2104.9 2126.8 2023.1 2044.2 -117
LRCX Lam Research Corp US 2025-06-27 97.03 98.02 96.39 97.2 -117
KING Kingfish Company Nv OL 2025-06-27 5.8 6.2 5.8 6.2 -117
AESG Ishares Global Aggregate Bond Esg (Aud Hedged) ETF AU 2025-06-27 97.81 97.85 97.73 97.77 -117
NSEI NIFTY 50 INDX 2025-06-27 25576.65 25654.2 25523.55 25637.8 -117
VAKFN Vakif Finansal Kiralama AS IS 2025-06-27 2.16 2.21 2.13 2.17 -117
SKJE Skjern Bank A/S CO 2025-06-27 204 205 203 204 -117
CF2 CHEESECAKE FACTORY - Dusseldorf Stock Exchang DU 2025-06-27 51.68 52.4 51.64 52.38 -117
147970 MiraeAsset TIGER Momentum ETF KO 2025-06-27 43970 44265 43165 43410 -117
LIFE Farmsintez OAO MCX 2025-06-27 3.29 3.3 3.23 3.26 -117
OS2 OSI SYSTEMS MU 2025-06-27 192 192 192 192 -117
E4S ELIA SYSTEM OP. - Dusseldorf Stock Exchang DU 2025-06-27 97.5 97.5 97.5 97.5 -117
EMPA iShares MSCI EMU Paris-Aligned Climate UCITS ETF EUR Acc AS 2025-06-27 6.23 6.26 6.23 6.26 -117
000320 NOROO Holdings Co. Ltd. KQ 2025-06-27 22450 23850 22100 23600 -117
ISLAX Icelandic Salmon As OL 2025-06-27 94.8 100.5 94.8 100.5 -117
5283 Heran Co Ltd TW 2025-06-27 80.1 80.8 80.1 80.5 -117
5273 Mitani Sekisan Co Ltd TSE 2025-06-27 7880 8170 7880 8030 -117
IBZL iShares MSCI Brazil UCITS ETF USD (Dist) EUR AS 2025-06-27 19.5 19.5 19.3 19.39 -118