Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
078930 GS Holdings Corp. KQ 2025-09-15 46500 48900 46450 48000 -93
HYPRO HydrogenPro AS OL 2025-09-15 3.13 3.27 3.13 3.14 -93
TATT TAT Technologies Ltd TA 2025-09-15 12280 12690 12100 12270 -93
OR Osisko Gold Ro TO 2025-09-15 49.81 51.44 49.68 50.82 -93
GPH Graphite One Inc V 2025-09-15 0.74 0.77 0.72 0.72 -93
ZOTA Zota Health Care LImited NSE 2025-09-15 1529.8 1555 1490 1501 -93
LIVE PT Homeco Victoria Makmur Tbk JK 2025-09-15 250 274 250 262 -93
FIV Fiserv Inc HA 2025-09-15 114.52 114.52 114.46 114.46 -94
I50D iShares S&P 500 Swap UCITS ETF USD (Dis) AS 2025-09-15 7.44 7.46 7.43 7.46 -94
V3SE Vanguard Funds PLC - Vanguard ESG USD Corporate Bond UCITS ETF AS 2025-09-15 5.63 5.65 5.63 5.65 -94
MFGS Slavneft Megionneftegaz PAO MCX 2025-09-15 329 339 319 325 -94
VJGZP Public Joint Stock Company Varyoganneftegaz MCX 2025-09-15 1470 1550 1470 1540 -94
6010 National Agriculture Development Co SR 2025-09-15 20.36 20.54 20.23 20.37 -94
FTK flatexDEGIRO AG HM 2025-09-15 27.36 27.36 27.36 27.36 -94
HAWKINCOOK HAWKINS COOKERS LTD.-$ BSE 2025-09-15 8995 9020 8932 8983.9 -94
V20D Vanguard LifeStrategy 20% Equity UCITS ETF (EUR) Distributing AS 2025-09-15 22.49 22.51 22.49 22.51 -94
SBRI Sber-Otvetstvennye investitsii BPIRFI MCX 2025-09-15 12.39 12.39 11.96 12 -94
AKME ETF AKME Alfa Managed Equties MCX 2025-09-15 197.06 197.22 193.9 194.52 -95
KSM-F117 KSM Mutual Funds Ltd. - KSM ETF (4A) S&P SmallCap 600 Currency Hedged TA 2025-09-15 12250 12310 12250 12250 -95
2630 Air Asia Co Ltd TW 2025-09-15 63 64.7 61.4 61.5 -95