Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
MEIGX MFS VALUE FUND R1 US 2025-09-10 50.74 50.74 50.74 50.74 -6985
DMCY Democracy International Fund US 2025-09-10 29.61 29.61 29.61 29.61 -6985
FYUMPX FYUMPX US 2025-09-05 9.67 9.67 9.67 9.67 -6985
VWYWX VWYWX US 2025-09-10 42.53 42.53 42.53 42.53 -6985
BGDV ETF Series Solutions US 2025-09-10 26.88 26.89 26.76 26.82 -6985
FLGB Franklin FTSE United Kingdom ETF US 2025-09-10 32.01 32.13 31.97 32 -6985
SPWO SP Funds Trust US 2025-09-10 25.67 25.7 25.54 25.54 -6985
CORZW Core Scientific, Inc. Tranche 1 Warrants US 2025-09-10 8.83 9.82 8.83 9.7 -6985
CDVEX Columbia Dividend Income 529 Port E US 2025-09-10 42.84 42.84 42.84 42.84 -6985
DAVPX DAVENPORT CORE FUND DAVENPORT CORE FUND US 2025-09-10 38.82 38.82 38.82 38.82 -6985
DICAX DFA Intl Core Equity 529 Port Ag US 2025-09-10 26.35 26.35 26.35 26.35 -6985
ZSARACOM SARASWATI COMMERCIAL (INDIA) LTD. BSE 2025-09-10 13198.15 13198.15 12776.05 13001.95 -6985
512020 Saraswati Commercial (India) Limited BSE 2025-09-10 13198.15 13198.15 12776.05 13001.95 -6985
SSQ Leverage Shares -1x Short Square ETP Securities GBX LSE 2025-09-10 240 240 240 240 -6985
GMAKX GMO-Usonian Japan Value Creation Fund Class III US 2025-09-10 25.25 25.25 25.25 25.25 -6986
PTCIL PTC Industries Ltd BSE 2025-09-10 13580 14055.55 13563.4 13999.45 -6986
VCRB Vanguard Core Bond ETF US 2025-09-10 78.54 78.62 78.44 78.53 -6986
539006 PTC Industries Limited BSE 2025-09-10 13580 14055.55 13563.4 13999.45 -6986
TRMSX T. Rowe Price Mid-Cap Index Fund I Class US 2025-09-10 23.53 23.53 23.53 23.53 -6986
LCBOX CLEARBRIDGE DIVIDEND STRATEGY FUND CLASS 1 US 2025-09-10 31.91 31.91 31.91 31.91 -6986