Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
069620 Daewoong Pharma KO 2025-09-15 143200 143500 139700 140800 -98
ZARKRW ZAR/KRW FOREX 2025-09-15 80.22 80.27 79.89 79.9 -98
CCSI Communication Cable Systems Indonesia Tbk PT JK 2025-09-15 378 388 374 376 -98
KBLM Kabelindo Murni Tbk JK 2025-09-15 382 386 378 378 -98
WYR WYNN RESORTS BE 2025-09-15 103.14 103.14 103.14 103.14 -98
688376 MayAir Technology (China) Co. Ltd. A SHG 2025-09-15 54.1 57.5 53.07 55.71 -98
I1CE34 Intercontinental Exchange Inc. SA 2025-09-12 465 465 465 465 -98
BARRA Barramundi Group Ltd OL 2025-09-15 0.59 0.65 0.59 0.65 -98
KLS Kelsian Group Ltd AU 2025-09-15 4.93 4.97 4.85 4.95 -98
MTC Muangthai Capital Public Company Limited BK 2025-09-15 43 43.5 42.75 43.5 -98
4197 Visgeneer TWO 2025-09-15 11.4 11.55 11 11.55 -98
EW Edwards Lifesciences Corporation MX 2025-09-15 1898.05 1914.94 1896.84 1911.29 -98
FEXD First Trust US Large Cap Core AlphaDEX UCITS Class B LSE 2025-09-15 6292.62 6293.5 6292.62 6293.5 -98
VPAB-B Veteranpoolen AB Series B ST 2025-09-15 56 56.8 55 55 -98
IWDS iShares MSCI World Swap UCITS ETF USD Acc AS 2025-09-15 6.48 6.5 6.48 6.5 -98
ACENB ACENB PSE 2025-09-15 1067 1067 1067 1067 -98
WAAREERTL WAAREE RENEWABLE TECHNOLOGIES LTD NSE 2025-09-15 1102.9 1108.5 1085 1092.5 -98
EGX100 EGX 100 EWI INDX 2025-09-15 14420.39 14506.69 14316.58 14348.68 -99
3276 T-Flex Techvest PCB Co., Ltd. TWO 2025-09-15 14.85 15.35 14.85 15.1 -99
6721 Sincere Security Corp. Ltd. TWO 2025-09-15 61.7 61.9 61.6 61.9 -99