Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
EMGS Electromagnetic Geoservices ASA OL 2025-09-15 1.38 1.4 1.32 1.38 -102
FAMMWS Fineco AM MSCI World Semiconductors and Semiconductor Equipment UCITS ETF A EUR Acc MI 2025-09-15 319 320.83 316.02 320.2 -103
9405 Albilad Gold ETF SR 2025-09-15 19.18 19.18 19.03 19.14 -103
NDIDAFKL1 Nordea Invest Danske Aktier Fokus KL 1 CO 2025-09-15 166.15 167.3 166.15 166.75 -103
DAVA Dimensional Australian Value Trust - Active ETF AU 2025-09-15 29.58 29.58 29.58 29.58 -103
CRTO Caisse Reg Cred Agric Mut Tourain Poitou PA 2025-09-15 118 119.52 118 119.52 -103
PRU Prudential plc HM 2025-09-15 12 12 11.9 11.9 -103
ANELE Anel Elektrik Proje Taahhut ve Ticaret AS IS 2025-09-15 20 21.84 19.66 21.22 -103
SPAP Source Physical Palladium P LSE 2025-09-15 8291 8331 8291 8304.5 -103
LYV Live Nation Entertainment Inc US 2025-09-15 173.79 175.25 171.61 172.38 -103
HII Huntington Ingalls Industries Inc US 2025-09-15 273.13 276.59 270.84 273.02 -104
2337 Macronix International Co Ltd TW 2025-09-15 22.9 23.3 22.2 22.8 -104
IKBI Sumi Indo Kabel Tbk JK 2025-09-15 500 510 498 510 -104
CNAA Lyxor Fortune SG UCITS MSCI China A DR C PA 2025-09-15 155.35 155.75 154.5 155.75 -104
PANW Palo Alto Networks Inc US 2025-09-15 198.04 202.11 197.37 201.28 -104
NCI NTG Clarity Networks Inc. V 2025-09-15 1.65 1.69 1.64 1.65 -104
300835 Sinomag Technology Co Ltd SHE 2025-09-15 63.5 63.6 61.86 62.02 -104
SP500-25504030 Home Improvement Retail INDX 2025-09-15 4399.57 4416.01 4362.02 4410.34 -104
K1SG34 Keysight Technologies, Inc. SA 2025-09-15 459.54 459.54 459.54 459.54 -104
WOEE iShares World Equity Enhanced Active UCITS ETF USD (Acc) AS 2025-09-15 6.14 6.15 6.14 6.15 -104