Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
4912 Lemtech Holdings Co Ltd TW 2025-06-27 81.1 81.6 80 80 -126
LA Los Andes Copper Limited V 2025-06-27 6.01 6.01 5.9 5.95 -126
PRU Prudential plc HM 2025-06-27 10.9 10.9 10.7 10.7 -126
SFB1 ASSECO POLAND MU 2025-06-27 46.42 47.4 46.42 47.4 -126
2340 Alabdullatif Co. SR 2025-06-29 13.38 13.95 13.15 13.52 -126
CASH L&GE Fund MSCI China A UCITS ETF AS 2025-06-27 13.35 13.4 13.35 13.4 -126
1140 Bank Albilad SR 2025-06-29 25.88 26.46 25.64 26.4 -127
CWP Cedar Woods Properties Ltd AU 2025-06-27 7.25 7.28 7.09 7.14 -127
FLOW Flow Traders BV AS 2025-06-27 28.34 28.72 26.14 26.96 -127
CHFSZL CHF/SZL FOREX 2025-06-30 22.23 22.3 22.22 22.27 -127
001430 SeAH Bestee KO 2025-06-27 30750 32150 30100 31650 -127
200230 Telcon Inc KQ 2025-06-27 12960 13300 9390 9450 -127
SKTAS Soktas Tekstil Sanayi ve Ticaret AS IS 2025-06-27 5.04 5.06 4.88 4.99 -127
LGWU Amundi MSCI EMU Small Cap ESG CTB Net Zero Ambition UCITS ETF D EUR XETRA 2025-06-27 388.3 390.05 388.15 390.05 -127
PEVE Penta Valent JK 2025-06-26 326 330 326 328 -127
EPAD iShares MSCI Europe Paris-Aligned Climate UCITS ETF EUR Dist AS 2025-06-27 5.65 5.67 5.65 5.67 -127
ININ Inin Group A/S OL 2025-06-27 2.22 2.43 2.22 2.42 -127
LYP2 Lyxor UCITS S&P 500 Daily Hedged D-EUR XETRA 2025-06-27 304.49 305.48 304.49 305.48 -127
KSM-F83 KSM Mutual Funds Ltd. - KSM ETF (4A) NASDAQ 100 Currency Hedged TA 2025-06-29 18490 18520 18450 18510 -127
9517 National Fertilizer Company SJSC SR 2025-06-29 13 13 12.41 13 -127