Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
HAV HAV Group ASA OL 2025-06-27 6.94 7.22 6.94 6.96 -129
001270 Bookook Securities Co. Ltd. KQ 2025-06-27 41200 43000 41100 41250 -129
024720 Korea Kolmar Holdings Co. Ltd. KQ 2025-06-27 15070 18130 14910 17730 -129
ORI Orica Ltd AU 2025-06-27 19.25 19.35 19.07 19.26 -129
605060 Allied Machinery Co. Ltd. SHG 2025-06-27 19.38 21.23 19.17 20.54 -129
VOX Voxel S.A. WAR 2025-06-27 156 160 155.4 160 -129
511880 511880 SHG 2025-06-27 100.66 100.67 100.65 100.66 -129
CRIN UniCredit S.p.A. HM 2025-06-27 56.46 56.46 56.04 56.22 -129
SGDINR Singapore Dollar/Indian Rupee FX Cross Rate FOREX 2025-06-30 66.97 67 66.96 66.98 -129
USDSCR US Dollar/Seychelles Rupee FX Spot Rate FOREX 2025-06-29 14.46 14.46 14.46 14.46 -130
ISBIR Isbir Holding AS IS 2025-06-27 90.7 90.7 87.65 88.1 -130
SECURITY Grupo Security SN 2025-06-27 284 285 284 284.69 -130
IRAO Inter rao ees MCX 2025-06-27 3.18 3.19 3.15 3.18 -130
MRK Merck & Company Inc HA 2025-06-27 111.9 111.9 111.9 111.9 -130
CNYA iShares MSCI China A UCITS ETF USD (Acc) EUR AS 2025-06-27 3.99 4.01 3.99 4 -130
DFY Definity Financial Corp TO 2025-06-27 77.99 78.58 76.96 78.3 -130
AWC American Water Works Company Inc. HA 2025-06-27 118.35 118.35 117.65 117.65 -130
2060 National Industrialization Co SR 2025-06-29 9.59 9.76 9.49 9.74 -130
600882 Shanghai Milkground Food Tech Co Ltd SHG 2025-06-27 29.88 29.98 29.51 29.74 -130
PRS Prosafe SE OL 2025-06-27 8.55 8.77 8.06 8.34 -130