Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
RAYE Rayliant Quantamental Emerging Market Equity ETF US 2025-09-03 26.85 26.92 26.85 26.87 -6937
FTXN First Trust Nasdaq Oil & Gas ETF US 2025-09-03 29.08 29.08 28.33 28.34 -6937
CCBC Chino Commercial Bancorp US 2025-09-03 16.25 16.25 16.25 16.25 -6938
PNOV Innovator S&P 500 Power Buffer ETF - November US 2025-09-03 40.48 40.55 40.47 40.52 -6938
MKVFX MFS International Large Cap Value Fund Class R3 US 2025-09-03 16.52 16.52 16.52 16.52 -6938
FGODX Oklahoma College Savings Plan - Oklahomadream 529 Small Capital Portfolio Fund US 2025-09-03 17.93 17.93 17.93 17.93 -6938
BITQ Bitwise Crypto Industry Innovators ETF US 2025-09-03 20.88 20.99 20.12 20.28 -6938
CFLT Confluent Inc US 2025-09-03 19.25 19.35 18.81 19.23 -6938
PSFJ Pacer Swan SOS Flex (July) ETF US 2025-09-03 31.84 31.88 31.8 31.88 -6938
BOH-PA Bank of Hawaii Corporation Depo US 2025-09-03 17.28 17.28 17.14 17.27 -6938
GGEFX GOLUB GROUP EQUITY FUND GOLUB GROUP EQUITY FUND US 2025-09-03 26.79 26.79 26.79 26.79 -6938
GSMCX GOLDMAN SACHS MID CAP VALUE FUND INSTITUTIONAL US 2025-09-03 38.82 38.82 38.82 38.82 -6938
HFYRX HARTFORD SCHRODERS INTERNATIONAL MULTI-CAP VALUE FUND CLASS R3 US 2025-09-03 12.84 12.84 12.84 12.84 -6938
HFYSX HARTFORD SCHRODERS INTERNATIONAL MULTI-CAP VALUE FUND CLASS R4 US 2025-09-03 12.85 12.85 12.85 12.85 -6938
HFYTX HARTFORD SCHRODERS INTERNATIONAL MULTI-CAP VALUE FUND CLASS R5 US 2025-09-03 12.86 12.86 12.86 12.86 -6938
NELCX NUVEEN EQUITY LONG/SHORT FUND CLASS C US 2025-09-03 54.16 54.16 54.16 54.16 -6938
JTSAX JPMORGAN SMARTRETIREMENT 2050 FUND CLASS A US 2025-09-03 25.07 25.07 25.07 25.07 -6938
JVMCX JOHN HANCOCK DISCIPLINED VALUE MID CAP FUND CLASS C US 2025-09-03 27.72 27.72 27.72 27.72 -6938
LFGVX Lord Abbett Focused Growth Fund Class R6 US 2025-09-03 42.01 42.01 42.01 42.01 -6938
FIRMX FIDELITY INCOME REPLACEMENT 2022 FUND FIDELITY INCOME REPLACEMENT 2022 FUND US 2025-09-03 58.37 58.37 58.37 58.37 -6938