Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
AFSIM AmTrust Financial Services Inc ADR Series E US 2025-08-08 15.4 15.4 15.4 15.4 -7986
BOHCX CollegeAdvantage 529 Savings Plan - BlackRock High Yield Bond Option US 2025-08-08 24.75 24.75 24.75 24.75 -7986
PAAWX Putnam Retirement Advantage 2055 Fund Class Y Shares US 2025-08-08 13.15 13.15 13.15 13.15 -7986
PAHFX Putnam Retirement Advantage 2055 Fund Class R4 Shares US 2025-08-08 13.13 13.13 13.13 13.13 -7986
PAHGX Putnam Retirement Advantage 2055 Fund Class R5 Shares US 2025-08-08 13.15 13.15 13.15 13.15 -7986
AADOX American Century One Choice Blend+ 2050 Portfolio I Class US 2025-08-08 11.98 11.98 11.98 11.98 -7986
ARHMX American Century Investments One Choice 2065 Portfolio A Class US 2025-08-08 13.76 13.76 13.76 13.76 -7986
NSIVX North Square Investments Trust - North Square Altrinsic International Equity Fund US 2025-08-08 12.52 12.52 12.52 12.52 -7986
PDT John Hancock Premium Dividend Fund US 2025-08-08 13.46 13.47 13.41 13.44 -7986
LEYAX BlackRock LifePath ESG Idx 2070 Inv A US 2025-08-08 10.87 10.87 10.87 10.87 -7986
FRBKX Fidelity Advisor Freedom 2070 M US 2025-08-08 11.4 11.4 11.4 11.4 -7986
CPSO Calamos ETF Trust US 2025-08-08 26.48 26.48 26.48 26.48 -7986
ZOCT Innovator Equity Defined Protection ETF - 1 Yr October US 2025-08-08 26.25 26.25 26.23 26.24 -7986
UMMDX Columbia Bond Fund - S US 2025-08-08 29.9 29.9 29.9 29.9 -7986
GGESX NATIONWIDE GLOBAL EQUITY FUND INSTITUTIONAL SERVICE CLASS US 2025-08-08 24.92 24.92 24.92 24.92 -7986
GLPGF Galapagos NV US 2025-08-08 28.63 28.63 28.63 28.63 -7986
NCIAX COLUMBIA CONVERTIBLE SECURITIES FUND COLUMBIA CONVERTIBLE SECURITIES FUND CLASS Z US 2025-08-08 23.57 23.57 23.57 23.57 -7986
PASRX PUTNAM DYNAMIC ASSET ALLOCATION GROWTH FUND CLASS R SHARES US 2025-08-08 20.72 20.72 20.72 20.72 -7986
PGINX PAX GLOBAL ENVIRONMENTAL MARKETS FUND INSTITUTIONAL CLASS US 2025-08-08 25.62 25.62 25.62 25.62 -7986
HNCSX THE HARTFORD INTERNATIONAL GROWTH FUND CLASS R4 US 2025-08-08 20.77 20.77 20.77 20.77 -7986