| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| BBFI11 | BB Fundo De Investimento Imobiliario Progressivo | SA | 2025-11-25 | 620.15 | 630.9 | 620.15 | 629 |
|
|
237 | 7788 | Song Chuan Precision Co., Ltd. | TW | 2025-12-11 | 130 | 132 | 128 | 129 |
|
|
237 | BBC | Bibica Corp | VN | 2025-12-11 | 75000 | 75000 | 72900 | 72900 |
|
|
237 | UNP | Union Pacific Corporation | HA | 2025-12-11 | 200.8 | 202.7 | 200.8 | 202.7 |
|
|
237 | BBUS | Betashares US EQY Strong Bear CCY H Complex ETF | AU | 2025-12-11 | 27.76 | 27.76 | 27.51 | 27.71 |
|
|
237 | SNOR | Sparebank 1 Nordvest | OL | 2025-12-11 | 171 | 174 | 171 | 174 |
|
|
237 | 0NXX | Mercedes-Benz Group AG | IL | 2025-12-11 | 61.38 | 61.82 | 61.2 | 61.53 |
|
|
237 | EYAPS | Thessaloniki Water Supply & Sewerage Co S.A | AT | 2025-12-11 | 3.86 | 4.14 | 3.86 | 4.14 |
|
|
237 | QUEST | Quest Holdings S.A | AT | 2025-12-11 | 7.15 | 7.22 | 7.11 | 7.22 |
|
|
237 | TBS | Tiger Brands Ltd | JSE | 2025-12-11 | 35874 | 36619 | 35442 | 35654 |
|
|
237 | 5038 | KSL Holdings Bhd | KLSE | 2025-12-11 | 2.89 | 2.94 | 2.89 | 2.92 |
|
|
237 | STEAV | Stora Enso Oyj A | HE | 2025-12-11 | 10.25 | 10.35 | 10.2 | 10.35 |
|
|
236 | BIMAS | BIM Birlesik Magazalar AS | IS | 2025-12-11 | 555 | 558.5 | 549.5 | 557 |
|
|
236 | SPACE | Space Hellas SA | AT | 2025-12-11 | 7.22 | 7.6 | 7.16 | 7.6 |
|
|
236 | CENER | Cenergy Holdings SA | BR | 2025-12-11 | 16.14 | 16.2 | 15.9 | 15.9 |
|
|
236 | 002380 | KCC Corp. | KQ | 2025-12-11 | 431000 | 443500 | 430500 | 438000 |
|
|
236 | IR5B | Irish Continental Group PLC | IR | 2025-12-11 | 6.16 | 6.34 | 6.16 | 6.3 |
|
|
236 | FFC-CJAN | Fauji Fert | KAR | 2025-12-11 | 596.49 | 596.49 | 596.49 | 596.49 |
|
|
236 | FB2A | Meta Platforms Inc. | DU | 2025-12-11 | 554.1 | 555.8 | 549.1 | 550.8 |
|
|
236 | HOME | Neinor Homes SLU | MC | 2025-12-11 | 18.2 | 18.32 | 18.14 | 18.2 |
|
|
236 |