Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SPI20 Swiss Performance Index SPI 20 SW 2025-12-11 12622.15 12705.22 12584.66 12596.71 234
0002 Kotra Industries Bhd KLSE 2025-12-11 4.16 4.17 4.15 4.17 234
YVIT Vitruvio Real Estate Socimi MC 2025-12-11 16.4 16.4 16.4 16.4 234
MGLV Panca Anugrah Wisesa Tbk PT JK 2025-12-11 1600 1720 1500 1510 234
FFC-CDEC Fauji Fert KAR 2025-12-11 587.89 587.89 587.89 587.89 234
SYNTHFO SYNTHIKO FOILS LTD. BSE 2025-12-11 1750.25 1750.25 1681.65 1685 233
DJCO Daily Journal Corp US 2025-12-11 497.02 509.03 493.58 507.65 233
T15 TAN CHONG INTERNATIONAL LTD SG 2025-12-10 1.91 1.93 1.9 1.93 233
SLI Standard Lithium Ltd V 2025-12-11 6.61 6.68 6.13 6.32 233
BUVA Bukit Uluwatu Villa Tbk JK 2025-12-11 1820 1850 1530 1590 233
WPOB WASHINGTON POST -B- BE 2025-12-11 950 950 950 950 233
8125 Scientex Packaging KLSE 2025-12-11 1.48 1.49 1.48 1.49 233
EXS1 iShares Core DAX® UCITS ETF (DE) EUR (Acc) AS 2025-12-11 201.8 202.6 200.2 200.2 233
NEWPLT NewWave Platinum Exchange Traded Note JSE 2025-12-08 26925 26938 26925 26938 233
847 Seagate Technology Holdings PLC MU 2025-12-11 260.8 260.8 248.8 248.8 233
DELEC Delta Electronics, Inc. LU 2025-12-10 151 151 151 151 232
WIG-POLAND WIG Poland INDX 2025-12-11 118750.5 119218.81 118674.15 118674.15 232
ETFDAX MULTI-UNITS LUXEMBOURG - Lyxor DAX (DR) UCITS ETF WAR 2025-12-11 942.5 945 935.9 939.1 232
688147 Jiangsu Leadmicro Nano Technology Co. Ltd. A SHG 2025-12-11 67.99 74.15 66.9 72.5 232
FPIMME Formuepleje Mix Medium CO 2025-12-11 294.8 294.8 293.9 293.9 232