| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| AFG | AF Gruppen ASA | OL | 2025-12-11 | 184.4 | 186.8 | 184.4 | 186.8 |
|
|
236 | 3GOO | Leverage Shares 3x Alphabet ETC | MI | 2025-12-11 | 161.59 | 161.59 | 148.41 | 149.77 |
|
|
236 | WSRI | Amundi MSCI World SRI Climate Net Zero Ambition PAB UCITS ETF EUR Acc USD | AS | 2025-12-11 | 121.59 | 121.59 | 120.45 | 120.45 |
|
|
236 | J5A | Warner Bros. Discovery Inc. | HA | 2025-12-11 | 25.5 | 25.5 | 25.37 | 25.37 |
|
|
236 | 003031 | Hebei Sinopack Electronic Technolog | SHE | 2025-12-11 | 70.24 | 77.74 | 70.19 | 75.91 |
|
|
236 | 1542 | Mitsubishi Japan Physical Silver | TSE | 2025-12-11 | 29020 | 29330 | 28905 | 29320 |
|
|
236 | TSEM | Tower Semiconductor Ltd | TA | 2025-12-13 | 38950 | 38950 | 37340 | 38250 |
|
|
235 | 5126 | Sarawak Oil Palms Bhd | KLSE | 2025-12-11 | 3.75 | 3.91 | 3.75 | 3.88 |
|
|
235 | CLFCLP | CLF/CLP | FOREX | 2025-12-14 | 39658.89 | 39662.72 | 39658.89 | 39662.72 |
|
|
235 | 1BLK | BlackRock, Inc. | MI | 2025-12-11 | 941.3 | 946.7 | 931.4 | 931.4 |
|
|
235 | SAN | Banco Santander S.A. | VI | 2025-12-11 | 9.88 | 9.88 | 9.81 | 9.85 |
|
|
235 | CUMMINSIND | CUMMINS INDIA LTD. | BSE | 2025-12-11 | 4533.1 | 4614.75 | 4531.5 | 4599.25 |
|
|
235 | 688668 | Dongguan Dingtong Precision Metal Co. Ltd. A | SHG | 2025-12-11 | 98.38 | 100 | 95.51 | 98.56 |
|
|
235 | 688698 | Suzhou Veichi Electric Co. Ltd. A | SHG | 2025-12-11 | 89.03 | 91.5 | 85.01 | 87.31 |
|
|
235 | KSM-F150 | KSM Mutual Funds Ltd. - KSM ETF (4D) Composite US Equity Monthly | TA | 2025-12-07 | 35410 | 35490 | 35410 | 35430 |
|
|
235 | XRSG | Xtrackers Russell 2000 UCITS ETF 1C | LSE | 2025-12-11 | 28640 | 28687 | 28238 | 28238 |
|
|
234 | SGDIDR | Singapore Dollar/Indonesian Rupiah FX Cross Rate | FOREX | 2025-12-13 | 12890.33 | 12891.33 | 12890.33 | 12890.33 |
|
|
234 | ACP | Asseco Poland S.A. | WAR | 2025-12-11 | 225 | 227 | 221.2 | 222 |
|
|
234 | 000408 | Zangge Holding Co Ltd | SHE | 2025-12-11 | 72.8 | 73.88 | 71.81 | 72.58 |
|
|
234 | REGN | Regeneron Pharmaceuticals Inc | US | 2025-12-11 | 741.59 | 746.05 | 734.38 | 741.29 |
|
|
234 |