| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 300255 | Hebei Changshan Biochem Pharma | SHE | 2025-12-11 | 67.88 | 69.14 | 66.58 | 68.22 |
|
|
231 | 002222 | Castech Inc | SHE | 2025-12-11 | 63.18 | 65 | 61.81 | 64.15 |
|
|
231 | CFIBTGRCA | BTG Pactual Renta Comercial F. I. | SN | 2025-12-11 | 25610 | 25650 | 25600 | 25600.2 |
|
|
231 | PROVIDA | A.F.P. Provida | SN | 2025-12-11 | 6100 | 6200 | 6100 | 6156.5 |
|
|
231 | WDP | The Walt Disney Company | HA | 2025-12-11 | 95.18 | 95.29 | 95.18 | 95.29 |
|
|
231 | LAT1V | Lassila &Tikanoja Oyj | HE | 2025-12-11 | 9.98 | 10.1 | 9.98 | 10.06 |
|
|
231 | OUT1V | Outokumpu Oyj | HE | 2025-12-11 | 4.14 | 4.29 | 4.14 | 4.22 |
|
|
231 | WIG | WSE WIG INDEX | INDX | 2025-12-11 | 113969.08 | 114452.25 | 113634.16 | 113797.28 |
|
|
231 | TL0 | Tesla Inc | MU | 2025-12-11 | 381.05 | 381.05 | 380.6 | 380.6 |
|
|
231 | 2020 | SABIC AgriNutrients Co | SR | 2025-12-13 | 115.7 | 115.7 | 114.7 | 115 |
|
|
231 | ALM | Almirall S.A. | MC | 2025-12-11 | 13.2 | 13.38 | 13.16 | 13.22 |
|
|
231 | FDX | FedEx Corp | HM | 2025-12-11 | 243.45 | 243.45 | 241.75 | 241.75 |
|
|
230 | 2488 | Alliance Financial Group Bhd | KLSE | 2025-12-11 | 4.64 | 4.79 | 4.64 | 4.76 |
|
|
230 | ASME | ASML Holding NV | F | 2025-12-11 | 951.6 | 955.7 | 922.8 | 924 |
|
|
230 | 8987 | Japan Excellent Inc | TSE | 2025-12-11 | 147500 | 150500 | 147500 | 150400 |
|
|
230 | 0E6Y | 1&1 AG | IL | 2025-12-11 | 23.75 | 23.95 | 23.3 | 23.45 |
|
|
230 | RGLDOU | Raiffeisen ETF Solid Gold Ounces | SW | 2025-12-11 | 4132.5 | 4163 | 4126 | 4159.5 |
|
|
230 | 4264 | Flynas Company | SR | 2025-12-13 | 70.5 | 73 | 70.15 | 72.3 |
|
|
230 | VLL2B | Vista Land & Lifescapes Inc Preferred Series 2B | PSE | 2025-12-11 | 93 | 93 | 93 | 93 |
|
|
230 | RHO | ROCHE HLDG - Dusseldorf Stock Exchang | DU | 2025-12-11 | 354 | 354 | 346.4 | 349 |
|
|
230 |