| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 6788 | Brillian Network & Automation Integrated System Co. Ltd. | TWO | 2025-12-11 | 250.5 | 253 | 245.5 | 247.5 |
|
|
230 | GAL-CFEB | Ghandhara Automobile | KAR | 2025-12-11 | 568.43 | 568.43 | 568.43 | 568.43 |
|
|
230 | ADES | Akasha Wira International Tbk | JK | 2025-12-11 | 15325 | 15500 | 15275 | 15300 |
|
|
230 | INTEM | Intema Insaat ve Tesisat Malzemeleri Yatirim ve Pazarlama AS | IS | 2025-12-11 | 281 | 281.5 | 274 | 276.5 |
|
|
229 | MLCMB | Compagnie Du Mont-Blanc | PA | 2025-12-11 | 304 | 310 | 304 | 310 |
|
|
229 | 5085 | Mudajaya Group Bhd | KLSE | 2025-12-11 | 0.44 | 0.46 | 0.44 | 0.46 |
|
|
229 | CAPU | Ossiam Shiller Barclays Cape® US Sector Value TR 1C (EUR) | MI | 2025-12-11 | 1386.84 | 1389.52 | 1382.51 | 1384.38 |
|
|
229 | 5309 | ITMAX System Berhad | KLSE | 2025-12-11 | 4.67 | 4.71 | 4.56 | 4.64 |
|
|
229 | OIZ | Origin Enterprises Plc | IR | 2025-12-11 | 4 | 4.06 | 3.94 | 4.02 |
|
|
229 | 3711 | ASE Industrial Holding Co Ltd | TW | 2025-12-11 | 245.5 | 248 | 241.5 | 243.5 |
|
|
229 | T14 | TIANJIN PHARM DA REN TANG GRP | SG | 2025-12-11 | 3.2 | 3.21 | 3.17 | 3.21 |
|
|
229 | 1590 | Airtac International Group | TW | 2025-12-11 | 925 | 980 | 925 | 973 |
|
|
229 | TITC | Titan Cement International SA | BR | 2025-12-11 | 45.6 | 46.2 | 45.45 | 45.45 |
|
|
229 | 2575 | Xuanzhu Biopharm Co Ltd | HK | 2025-12-11 | 76.5 | 96.9 | 76 | 82.95 |
|
|
229 | PRF4D | Petron Corp Preferred Series 4D | PSE | 2025-12-11 | 1000 | 1000 | 1000 | 1000 |
|
|
229 | CEV | Compania Espanola de Viviendas en Alquiler SA | MC | 2025-12-11 | 8.1 | 8.1 | 8.1 | 8.1 |
|
|
229 | BIG | Big Shopping Centers Ltd | TA | 2025-12-13 | 73400 | 73400 | 72760 | 73230 |
|
|
229 | CS1 | Amundi IBEX 35 UCITS ETF Acc GBP | LSE | 2025-12-11 | 37630 | 37770 | 37375 | 37375 |
|
|
228 | PERSISTENT | Persistent Systems Limited | NSE | 2025-12-11 | 6240 | 6357 | 6204 | 6336.5 |
|
|
228 | SPLG | SPDR® Portfolio S&P 500 ETF | US | 2025-11-17 | 3918.75 | 3918.75 | 3918.75 | 3918.75 |
|
|
228 |