Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
KCR Konecranes Plc HE 2025-05-16 66 66.45 65 65.15 258
SAMPO Sampo Oyj A HE 2025-05-16 9.39 9.48 9.34 9.47 258
7095 PIE Industrial Bhd KLSE 2025-05-16 4.68 4.68 4.54 4.59 258
AZK Azkoyen MC 2025-05-16 8.3 8.5 8.3 8.48 258
CSJP iShares VII PLC - iShares MSCI Japan ETF USD Acc AS 2025-05-16 189.57 190.28 189.57 190.28 258
LQQ Lyxor UCITS NASDAQ-100 Daily Leverage PA 2025-05-16 1136.2 1151 1135.4 1146.6 258
A5G AIB Group PLC IR 2025-05-16 6.61 6.63 6.49 6.54 258
TABGD TAB GIDA IS 2025-05-16 175.9 179.6 174.9 178.6 258
ALEX Alexandria Group Oyj HE 2025-05-16 9.58 9.58 9.5 9.58 258
012450 Hanwha Techwin Co. Ltd. KQ 2025-05-16 823000 845000 823000 841000 258
TITC Titan Cement International SA BR 2025-05-16 41.05 42.05 40.95 41.65 258
AKRBP Aker BP ASA OL 2025-05-16 240.3 244.8 238.4 242.8 258
GWW WW GRAINGER - Dusseldorf Stock Exchang DU 2025-05-16 959.8 980.6 959.8 980.6 258
1480 NEXT FUNDS Nomura Enterprise Value Allocation Index Exchange Traded Fund TSE 2025-05-16 27450 27450 27450 27450 257
VWRL Vanguard FTSE All-World UCITS ETF EUR AS 2025-05-16 128.34 129.2 128.34 129.2 257
NOHO NoHo Partners Oyj HE 2025-05-16 9.46 9.52 9.28 9.42 257
AUDARS Australian Dollar/Argentine Peso FX Cross Rate FOREX 2025-05-08 734.84 735.45 734.58 735.45 257
GBPBIF GBP/BIF FOREX 2025-05-08 3890.86 3892.5 3890.23 3892.5 257
GRWRHITECH Garware Hi-Tech Films Limited NSE 2025-05-16 4014.3 4014.3 3842.3 4006.5 257
RITN RICHEMONT N MU 2025-05-16 165.15 165.15 165.15 165.15 257