| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| SWASX | SCHWAB GLOBAL REAL ESTATE FUND SCHWAB GLOBAL REAL ESTATE FUND | US | 2025-12-11 | 6.76 | 6.76 | 6.76 | 6.76 |
|
|
-7672 | THIYX | HIGH YIELD FUND HIGH YIELD FUND CLASS INSTITUTIONAL | US | 2025-12-11 | 7.79 | 7.79 | 7.79 | 7.79 |
|
|
-7672 | THYYX | HIGH YIELD FUND HIGH YIELD FUND CLASS Y | US | 2025-12-11 | 7.8 | 7.8 | 7.8 | 7.8 |
|
|
-7672 | MLPA | Global X MLP ETF | US | 2025-12-11 | 48.95 | 48.96 | 48.59 | 48.81 |
|
|
-7672 | NXJ | Nuveen New Jersey Quality Municipal Income | US | 2025-12-11 | 12.66 | 12.69 | 12.65 | 12.68 |
|
|
-7672 | PFL | Pimco Income Strategy Closed Fund | US | 2025-12-11 | 8.39 | 8.4 | 8.35 | 8.35 |
|
|
-7672 | RINF | ProShares Inflation Expectations ETF | US | 2025-12-11 | 32.59 | 32.59 | 32.58 | 32.59 |
|
|
-7672 | FPEI | First Trust Institutional Preferred Securities and Income ETF | US | 2025-12-11 | 19.33 | 19.33 | 19.31 | 19.32 |
|
|
-7672 | INDHF | INDUS Holding AG | US | 2025-12-11 | 24.45 | 24.45 | 24.45 | 24.45 |
|
|
-7672 | RCIRX | Regan Total Return Income Fund Institutional Class | US | 2025-12-11 | 9.76 | 9.76 | 9.76 | 9.76 |
|
|
-7672 | WOBIX | CollegeAdvantage 529 Savings Plan - Wells Fargo Advantage Total Return Bond Option | US | 2025-12-11 | 14.42 | 14.42 | 14.42 | 14.42 |
|
|
-7672 | USB-PQ | U.S. Bancorp | US | 2025-12-11 | 15.43 | 15.47 | 15.37 | 15.44 |
|
|
-7672 | OFSTF | Carbon Streaming Corp | US | 2025-12-11 | 0.6 | 0.6 | 0.6 | 0.6 |
|
|
-7672 | STPGF | Steppe Gold Ltd | US | 2025-12-11 | 1.37 | 1.37 | 1.33 | 1.36 |
|
|
-7672 | FISK | Empire State Realty OP LP 250 | US | 2025-12-10 | 6.71 | 6.71 | 6.71 | 6.71 |
|
|
-7672 | GAYMF | Galway Metals Inc | US | 2025-12-11 | 0.46 | 0.52 | 0.44 | 0.51 |
|
|
-7672 | GFASY | Gafisa SA ADR | US | 2025-12-11 | 0.18 | 0.18 | 0.18 | 0.18 |
|
|
-7672 | IBMP | iShares iBonds Dec 2027 Term Muni Bond ETF | US | 2025-12-11 | 25.39 | 25.42 | 25.38 | 25.39 |
|
|
-7672 | IGGGF | IGG Inc | US | 2025-12-11 | 0.56 | 0.56 | 0.56 | 0.56 |
|
|
-7672 | PIFYF | Pine Cliff Energy Ltd | US | 2025-12-11 | 0.64 | 0.65 | 0.63 | 0.63 |
|
|
-7672 |