Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
LYG Lloyds Banking Group PLC ADR US 2025-09-12 4.52 4.54 4.51 4.52 -7524
WRLGF West Red Lake Gold Mines Ltd. US 2025-09-12 0.83 0.85 0.77 0.79 -7524
JXN-P-A JXN-P-A US 2025-09-12 26.42 26.45 26.23 26.23 -7525
JXN-PA Jackson Financial Inc. US 2025-09-12 26.32 26.45 26.23 26.23 -7525
SAJ Saratoga Investment Corp 8.00% US 2025-09-12 25.37 25.49 25.35 25.42 -7525
LTRCF The Lottery Corporation Limited US 2025-09-12 3.49 3.49 3.49 3.49 -7525
TIPSX DEUTSCHE GLOBAL INFLATION FUND CLASS S US 2025-09-12 9.82 9.82 9.82 9.82 -7525
CEBUF Cebu Air Inc US 2025-09-12 1.69 1.69 1.69 1.69 -7525
NDIA Global X Funds US 2025-09-12 29.49 29.49 29.21 29.27 -7525
MMOJX MMOJX US 2025-09-12 9.94 9.94 9.94 9.94 -7525
BSR Northern Lights Fund Trust II US 2025-09-12 29.72 29.96 25.09 29.39 -7525
JULJ Innovator ETFs Trust - Innovator Premium Income 30 Barrier ETF - July US 2025-09-12 25.23 25.25 25.23 25.25 -7525
REGCO Regency Centers Corporation 5.875% Series B Cumulative Redeemable Preferred Stock US 2025-09-12 22.77 23 22.77 22.95 -7525
WLMIY Wilmar International Ltd US 2025-09-12 22.91 22.96 22.35 22.94 -7525
BGAOY Proximus NV ADR US 2025-09-12 1.69 1.69 1.69 1.69 -7525
DNZOY Denso Corp ADR US 2025-09-12 14.71 14.71 14.39 14.5 -7525
FSMB First Trust Short Duration Managed Municipal ETF US 2025-09-12 20.15 20.17 20.15 20.17 -7525
GOVB Gouverneur Bancorp US 2025-09-12 14.9 14.9 14.9 14.9 -7525
THCEX Thornburg Core Plus Bond Fund US 2025-09-12 10.56 10.56 10.56 10.56 -7525
THCHX Thornburg Core Plus Bond Fund US 2025-09-12 10.56 10.56 10.56 10.56 -7525