Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
AAMMF Almadex Minerals Ltd US 2025-12-11 0.4 0.4 0.35 0.4 -7672
BBRE JPMorgan BetaBuilders MSCI US REIT US 2025-12-11 93.39 94.03 93.25 93.42 -7672
CDR-PB Cedar Realty Trust Inc US 2025-12-11 18.04 18.04 18.04 18.04 -7672
AMCLX AMCLX US 2025-12-04 9.21 9.21 9.21 9.21 -7672
ONMDW OneMedNet Corp. US 2025-12-10 0.15 0.17 0.14 0.15 -7672
CRTD Creatd Inc US 2025-12-11 0.6 0.65 0.6 0.65 -7672
VMSIX Vanguard Multi-Sector Income Bond Inv US 2025-12-11 9.25 9.25 9.25 9.25 -7672
YMHAY Yamaha Motor Co. Ltd US 2025-12-11 14.76 14.76 14.76 14.76 -7672
KTSUF Koatsu Gas Kogyo Co. Ltd US 2025-12-11 6.28 6.28 6.28 6.28 -7672
CIMO Chimera Investment Corporation US 2025-12-11 25.37 25.39 25.3 25.3 -7672
MYMI SPDR SSGA My2029 Municipal Bond ETF US 2025-12-11 24.64 24.64 24.64 24.64 -7672
TIGXF TIGXF US 2025-12-11 0.56 0.56 0.56 0.56 -7672
JAJMX John Hancock Variable Insurance Trust - Real Estate Securities Trust US 2025-12-11 20.05 20.05 20.05 20.05 -7672
USB-P-Q USB-P-Q US 2025-12-11 15.44 15.47 15.37 15.44 -7672
ZBAO Zhibao Technology Inc. Class A Ordinary Shares US 2025-12-11 0.92 1.15 0.89 1.08 -7673
C-P-N Citigroup Capital VIII 7.875% Fixed rate Floating Rate trust Preferred Securities (TruPS) US 2025-12-11 30.14 30.2 30 30.04 -7673
ELKEF Elkem ASA US 2025-12-11 2.6 2.6 2.6 2.6 -7673
NRDE Nu Ride Inc US 2025-12-11 1.35 1.4 1.35 1.4 -7673
PPOEF PGE Polska Grupa Energetyczna S.A US 2025-12-11 3.56 3.56 3.56 3.56 -7673
GMNY Goldman Sachs ETF Trust US 2025-12-11 49.85 49.87 49.78 49.83 -7673