Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
ALEX Alexandria Group Oyj HE 2025-05-16 9.58 9.58 9.5 9.58 258
TABGD TAB GIDA IS 2025-05-16 175.9 179.6 174.9 178.6 258
KCR Konecranes Plc HE 2025-05-16 66 66.45 65 65.15 258
SAMPO Sampo Oyj A HE 2025-05-16 9.39 9.48 9.34 9.47 258
7095 PIE Industrial Bhd KLSE 2025-05-16 4.68 4.68 4.54 4.59 258
AZK Azkoyen MC 2025-05-16 8.3 8.5 8.3 8.48 258
A5G AIB Group PLC IR 2025-05-16 6.61 6.63 6.49 6.54 258
CSJP iShares VII PLC - iShares MSCI Japan ETF USD Acc AS 2025-05-16 189.57 190.28 189.57 190.28 258
VAF VAA Vista Alegre Atlantis SGPS SA LS 2025-05-16 0.99 0.99 0.99 0.99 258
LQQ Lyxor UCITS NASDAQ-100 Daily Leverage PA 2025-05-16 1136.2 1151 1135.4 1146.6 258
301261 Hengong Precision Equipment Co Ltd SHE 2025-05-16 87.4 92 86.54 88.26 258
SMC2L SMC2L PSE 2025-05-16 78 79 78 79 258
SMC2N SMC2N PSE 2025-05-16 79 79 79 79 258
RITN RICHEMONT N MU 2025-05-16 165.15 165.15 165.15 165.15 257
NUAM Holding Bursátil Regional S.A. SN 2025-05-16 4220 4260 4220 4258 257
ARNC34 Howmet Aerospace Inc. SA 2025-05-16 918.68 923.23 918.64 923.23 257
0270 NationGate Holdings Berhad KLSE 2025-05-16 1.72 1.74 1.66 1.69 257
ATRUST Alpha Trust Mutual Fund and Alternative Investment Fund Management S.A AT 2025-05-16 8.38 8.48 8.2 8.28 257
6670 Fusheng Precision Co Ltd TW 2025-05-16 343 352 342.5 349 257
GRWRHITECH Garware Hi-Tech Films Limited NSE 2025-05-16 4014.3 4014.3 3842.3 4006.5 257