| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| CBDBY | Companhia Brasileira De Distribuicao | US | 2025-12-11 | 0.71 | 0.71 | 0.71 | 0.71 |
|
|
-7677 | AEMFF | AEM Holdings Ltd. | US | 2025-12-11 | 1.1 | 1.1 | 1.1 | 1.1 |
|
|
-7677 | TSMY | YieldMax TSM Option Income Strategy ETF | US | 2025-12-11 | 15.81 | 15.87 | 15.26 | 15.28 |
|
|
-7677 | SJLD | SanJac Alpha Low Duration ETF | US | 2025-12-11 | 25.53 | 25.53 | 25.53 | 25.53 |
|
|
-7677 | EQV | EQV Ventures Acquisition Corp. | US | 2025-12-11 | 10.46 | 10.47 | 10.46 | 10.46 |
|
|
-7677 | FEBO | Fenbo Holdings Limited Ordinary Shares | US | 2025-12-11 | 0.88 | 0.89 | 0.84 | 0.86 |
|
|
-7677 | HYAC | Haymaker Acquisition Corp. 4 | US | 2025-12-11 | 11.32 | 11.33 | 11.32 | 11.33 |
|
|
-7677 | LGCB | Linkage Global Inc Ordinary Shares | US | 2025-12-11 | 2.06 | 2.09 | 2.01 | 2.01 |
|
|
-7677 | FRPCX | Fidelity SAI Alternative Rsk Pre Stgy | US | 2025-12-11 | 9.72 | 9.72 | 9.72 | 9.72 |
|
|
-7677 | SYF-PB | Synchrony Financial | US | 2025-12-11 | 26.03 | 26.03 | 25.68 | 25.8 |
|
|
-7677 | SYF-P-B | SYF-P-B | US | 2025-12-11 | 25.95 | 26.03 | 25.68 | 25.8 |
|
|
-7677 | LTUQX | Thornburg Limited Term U.S. Government Fund Class C2 | US | 2025-12-11 | 12.35 | 12.35 | 12.35 | 12.35 |
|
|
-7677 | CMBPX | American Funds Multi-Sector Income Fund Class 529-F-2 | US | 2025-12-11 | 9.47 | 9.47 | 9.47 | 9.47 |
|
|
-7677 | CMBQX | American Funds Multi-Sector Income Fund Class 529-F-3 | US | 2025-12-11 | 9.47 | 9.47 | 9.47 | 9.47 |
|
|
-7677 | BGHIX | BrandywineGLOBAL - High Yield Fund Class I | US | 2025-12-11 | 10.13 | 10.13 | 10.13 | 10.13 |
|
|
-7677 | JABTX | John Hancock Opportunistic Fixed Income Fund Class I | US | 2025-12-11 | 12.41 | 12.41 | 12.41 | 12.41 |
|
|
-7677 | JABUX | John Hancock Opportunistic Fixed Income Fund Class R6 | US | 2025-12-11 | 12.42 | 12.42 | 12.42 | 12.42 |
|
|
-7677 | CELU | Celularity Inc | US | 2025-12-11 | 1.7 | 1.73 | 1.58 | 1.6 |
|
|
-7677 | RSVRW | Reservoir Media Management Inc | US | 2025-12-10 | 0.32 | 0.36 | 0.31 | 0.36 |
|
|
-7677 | GCEDX | Goldman Sachs Clean Energy Income Fund Institutional Shares | US | 2025-12-11 | 11.09 | 11.09 | 11.09 | 11.09 |
|
|
-7677 |