Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
ENMI Energy Management International Inc US 2025-06-16 0.01 0.01 0.01 0.01 -7858
MNXXF Manganese X Energy Corp US 2025-06-16 0.05 0.05 0.05 0.05 -7858
OTRKP Ontrak Inc US 2025-06-16 0.23 0.23 0.23 0.23 -7858
WDFCF K9 Gold Corp US 2025-06-16 0.08 0.08 0.08 0.08 -7858
MYIDF Killi Ltd US 2025-06-16 0.06 0.06 0.06 0.06 -7858
CMEIF China MeiDong Auto Holdings Limited US 2025-06-16 0.32 0.32 0.32 0.32 -7858
PRSNF Personas Social Inc US 2025-06-16 0.03 0.03 0.03 0.03 -7858
TPBTF Betmakers Technology Group Ltd US 2025-06-16 0.08 0.08 0.08 0.08 -7858
WINKF Windfall Geotek Inc US 2025-06-16 0.02 0.02 0.02 0.02 -7858
FZOLX Fidelity SAI Low Duration Income Fund US 2025-06-16 10.11 10.11 10.11 10.11 -7858
MYCOF Mydecine Innovations Group Inc US 2025-06-16 0 0 0 0 -7858
EUSB iShares Trust - iShares ESG Advanced Total USD Bond Market ETF US 2025-06-16 42.98 43.06 42.93 42.95 -7858
JNCCF JNC Resources Inc US 2025-06-16 0.01 0.01 0.01 0.01 -7858
AVGDF Avidian Gold Corp US 2025-06-16 0.08 0.08 0.08 0.08 -7858
NXDCF NEXTDC Limited US 2025-06-16 8.91 8.91 8.91 8.91 -7858
FFOXF FireFox Gold Corp US 2025-06-16 0.03 0.03 0.03 0.03 -7858
WWSMX Westwood Quality SMidCap Fund Ultra Shares US 2025-06-16 15.75 15.75 15.75 15.75 -7858
VYRE Vyre Network US 2025-06-16 0.01 0.01 0 0.01 -7858
TGAWF TGAWF US 2025-06-16 0.01 0.01 0.01 0.01 -7858
DOGP DOGP US 2025-06-16 0.04 0.04 0.03 0.03 -7858