Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
TPBTF Betmakers Technology Group Ltd US 2025-06-16 0.08 0.08 0.08 0.08 -7858
WINKF Windfall Geotek Inc US 2025-06-16 0.02 0.02 0.02 0.02 -7858
FZOLX Fidelity SAI Low Duration Income Fund US 2025-06-16 10.11 10.11 10.11 10.11 -7858
MYCOF Mydecine Innovations Group Inc US 2025-06-16 0 0 0 0 -7858
EUSB iShares Trust - iShares ESG Advanced Total USD Bond Market ETF US 2025-06-16 42.98 43.06 42.93 42.95 -7858
JNCCF JNC Resources Inc US 2025-06-16 0.01 0.01 0.01 0.01 -7858
AVGDF Avidian Gold Corp US 2025-06-16 0.08 0.08 0.08 0.08 -7858
NXDCF NEXTDC Limited US 2025-06-16 8.91 8.91 8.91 8.91 -7858
FFOXF FireFox Gold Corp US 2025-06-16 0.03 0.03 0.03 0.03 -7858
WWSMX Westwood Quality SMidCap Fund Ultra Shares US 2025-06-16 15.75 15.75 15.75 15.75 -7858
ECRO Ecc Cap. Corp. US 2025-06-16 0.08 0.08 0.08 0.08 -7858
FLRN SPDR® Bloomberg Investment Grade Floating Rate ETF US 2025-06-16 30.74 30.74 30.73 30.74 -7858
JGH Nuveen Global High Income Closed End Fund US 2025-06-16 12.65 12.75 12.6 12.65 -7858
MBSD FlexShares Disciplined Duration MBS Index Fund US 2025-06-16 20.49 20.49 20.41 20.46 -7858
NAUH National American University Holdings Inc US 2025-06-16 0.04 0.04 0.04 0.04 -7858
NUBD Nuveen ESG U.S. Aggregate Bond ETF US 2025-06-16 21.96 22 21.95 21.95 -7858
ESNC EnSync Inc US 2025-06-16 0 0 0 0 -7859
ETV Eaton Vance Tax Managed Buy Write Opportunities Closed Fund US 2025-06-16 13.5 13.55 13.46 13.47 -7859
FUTS Future Science Holdings Inc US 2025-06-16 0 0 0 0 -7859
GBIM GlobeImmune Inc US 2025-06-16 0 0 0 0 -7859