| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| CGAFX | CALVERT GREEN BOND FUND CLASS A | US | 2025-12-04 | 14.37 | 14.37 | 14.37 | 14.37 |
|
|
-7679 | DFAPX | DFA Investment Grade Portfolio | US | 2025-12-11 | 10.29 | 10.29 | 10.29 | 10.29 |
|
|
-7679 | DPLTX | DREYFUS HIGH YIELD FUND CLASS A | US | 2025-12-04 | 5.44 | 5.44 | 5.44 | 5.44 |
|
|
-7679 | MMT | MFS Multimarket Income Trust | US | 2025-12-11 | 4.71 | 4.73 | 4.7 | 4.71 |
|
|
-7679 | NMI | Nuveen Municipal Income Fund Inc | US | 2025-12-11 | 10.02 | 10.02 | 9.99 | 10.01 |
|
|
-7679 | BDRSF | Borders & Southern Petroleum plc | US | 2025-12-11 | 0.18 | 0.18 | 0.18 | 0.18 |
|
|
-7679 | ACNDF | Ascendas India Trust | US | 2025-12-11 | 0.91 | 0.93 | 0.91 | 0.93 |
|
|
-7679 | AGDIX | AB HIGH INCOME FUND INC CLASS I | US | 2025-12-11 | 7.06 | 7.06 | 7.06 | 7.06 |
|
|
-7679 | ALTX | Altex Industries Inc | US | 2025-12-11 | 0.3 | 0.3 | 0.3 | 0.3 |
|
|
-7679 | DNRGF | DNRGF | US | 2025-12-04 | 0.27 | 0.27 | 0.26 | 0.27 |
|
|
-7679 | AURE | Prestige Wealth Inc. | US | 2025-12-11 | 0.47 | 0.5 | 0.45 | 0.45 |
|
|
-7679 | XRPNW | Armada Acquisition Corp. II | US | 2025-12-11 | 0.88 | 0.95 | 0.88 | 0.93 |
|
|
-7679 | LZM-WT | Lifezone Metals Limited WT | US | 2025-12-11 | 0.29 | 0.39 | 0.29 | 0.36 |
|
|
-7679 | YFFI | Spinnaker ETF Series | US | 2025-12-11 | 10.16 | 10.18 | 10.16 | 10.18 |
|
|
-7679 | FHRMPX | FHRMPX | US | 2025-12-11 | 13.74 | 13.74 | 13.74 | 13.74 |
|
|
-7679 | TICAVX | TICAVX | US | 2025-12-11 | 9.93 | 9.93 | 9.93 | 9.93 |
|
|
-7679 | LDRT | iShares Trust | US | 2025-12-11 | 25.33 | 25.36 | 25.33 | 25.33 |
|
|
-7679 | CEMAIX | CEMAIX | US | 2025-12-11 | 9.12 | 9.12 | 9.12 | 9.12 |
|
|
-7679 | WOBCX | WOBCX | US | 2025-12-11 | 12.58 | 12.58 | 12.58 | 12.58 |
|
|
-7679 | LSHGF | LSHGF | US | 2025-12-11 | 1.72 | 1.72 | 1.72 | 1.72 |
|
|
-7679 |