Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
IPIIX ING Intermediate Bond Portfolio US 2025-06-11 10.84 10.84 10.84 10.84 -7615
IPISX VOYA INTERMEDIATE BOND PORTFOLIO CLASS S US 2025-06-11 10.77 10.77 10.77 10.77 -7615
JANFX JANUS FLEXIBLE BOND FUND CLASS D US 2025-06-11 9.25 9.25 9.25 9.25 -7615
JCBPX JPMORGAN CORE BOND FUND CLASS R3 US 2025-06-11 10.18 10.18 10.18 10.18 -7615
MSHYX HIGH YIELD PORTFOLIO CLASS IS US 2025-06-11 8.5 8.5 8.5 8.5 -7615
MXCOX GREAT-WEST BOND INDEX FUND INSTITUTIONAL CLASS US 2025-06-11 8.33 8.33 8.33 8.33 -7615
MXHAX Great-West Large Cap Value Fund Investor Class II US 2025-06-11 12.41 12.41 12.41 12.41 -7615
MXIUX GREAT-WEST CORE BOND FUND INSTITUTIONAL CLASS US 2025-06-11 8.43 8.43 8.43 8.43 -7615
NCRCX NEUBERGER BERMAN CORE BOND FUND CLASS C US 2025-06-11 8.76 8.76 8.76 8.76 -7615
NCRIX NEUBERGER BERMAN CORE BOND FUND INVESTOR CLASS US 2025-06-11 8.76 8.76 8.76 8.76 -7615
NHILX NEUBERGER BERMAN HIGH INCOME BOND FUND INSTITUTIONAL CLASS US 2025-06-11 7.66 7.66 7.66 7.66 -7615
NHINX NEUBERGER BERMAN HIGH INCOME BOND FUND INVESTOR CLASS US 2025-06-11 7.65 7.65 7.65 7.65 -7615
NOFIX NORTHERN FIXED INCOME FUND NORTHERN FIXED INCOME FUND US 2025-06-11 8.86 8.86 8.86 8.86 -7615
NRHIX NEUBERGER BERMAN HIGH INCOME BOND FUND CLASS R6 US 2025-06-11 7.67 7.67 7.67 7.67 -7615
OGGAX JPMORGAN GOVERNMENT BOND FUND CLASS A US 2025-06-11 9.54 9.54 9.54 9.54 -7615
OGGPX JPMORGAN GOVERNMENT BOND FUND CLASS R3 US 2025-06-11 9.53 9.53 9.53 9.53 -7615
OGGQX JPMORGAN GOVERNMENT BOND FUND CLASS R4 US 2025-06-11 9.53 9.53 9.53 9.53 -7615
OGGYX JPMORGAN GOVERNMENT BOND FUND CLASS R6 US 2025-06-11 9.53 9.53 9.53 9.53 -7615
OWMBX OLD WESTBURY MUNICIPAL BOND FUND OLD WESTBURY MUNICIPAL BOND FUND US 2025-06-11 11.39 11.39 11.39 11.39 -7615
PBFKX PIONEER BOND FUND PIONEER BOND FUND: CLASS K US 2025-06-11 8.31 8.31 8.31 8.31 -7615