Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
FISHX FIDELITY LIMITED TERM MUNICIPAL INCOME FUND FIDELITY ADVISOR LIMITED TERM MUNICIPAL INCOME FUND: CLASS I US 2025-06-06 10.45 10.45 10.45 10.45 -7855
FIWAX FIDELITY LIMITED TERM MUNICIPAL INCOME FUND FIDELITY ADVISOR LIMITED TERM MUNICIPAL INCOME FUND: CLASS Z US 2025-06-06 10.45 10.45 10.45 10.45 -7855
FJSYX NUVEEN HIGH INCOME BOND FUND CLASS I US 2025-06-06 6.61 6.61 6.61 6.61 -7855
JEDAX JPMORGAN EMERGING MARKETS DEBT FUND CLASS A US 2025-06-06 6.19 6.19 6.19 6.19 -7855
JEDCX JPMORGAN EMERGING MARKETS DEBT FUND CLASS C US 2025-06-06 6.16 6.16 6.16 6.16 -7855
JELCX Jhn Hk Cnsv Mvp1 US 2025-06-06 9.83 9.83 9.83 9.83 -7855
JEMDX JPMORGAN EMERGING MARKETS DEBT FUND CLASS I US 2025-06-06 6.2 6.2 6.2 6.2 -7855
JEMVX JPMORGAN EMERGING MARKETS DEBT FUND CLASS R6 US 2025-06-06 6.21 6.21 6.21 6.21 -7855
JMUAX JANUS MULTI-SECTOR INCOME FUND CLASS A US 2025-06-06 8.61 8.61 8.61 8.61 -7855
JMUIX JANUS MULTI-SECTOR INCOME FUND CLASS I US 2025-06-06 8.61 8.61 8.61 8.61 -7855
LDMAX LORD ABBETT EMERGING MARKETS CURRENCY FUND CLASS A US 2025-06-06 4.21 4.21 4.21 4.21 -7855
LDMCX LORD ABBETT EMERGING MARKETS CURRENCY FUND CLASS C US 2025-06-06 4.24 4.24 4.24 4.24 -7855
LDMFX LORD ABBETT EMERGING MARKETS CURRENCY FUND CLASS F US 2025-06-06 4.22 4.22 4.22 4.22 -7855
LDMRX LORD ABBETT EMERGING MARKETS CURRENCY FUND CLASS R3 US 2025-06-06 4.21 4.21 4.21 4.21 -7855
LDMSX LORD ABBETT EMERGING MARKETS CURRENCY FUND CLASS R4 US 2025-06-06 4.21 4.21 4.21 4.21 -7855
LDMTX LORD ABBETT EMERGING MARKETS CURRENCY FUND CLASS R5 US 2025-06-06 4.21 4.21 4.21 4.21 -7855
LDMVX LORD ABBETT EMERGING MARKETS CURRENCY FUND CLASS R6 US 2025-06-06 4.21 4.21 4.21 4.21 -7855
LDMYX LORD ABBETT EMERGING MARKETS CURRENCY FUND CLASS I US 2025-06-06 4.21 4.21 4.21 4.21 -7855
LODMX Lord Abbett Emerging Markets Currency Cl US 2025-06-06 4.21 4.21 4.21 4.21 -7855
FSTFX FIDELITY LIMITED TERM MUNICIPAL INCOME FUND FIDELITY LIMITED TERM MUNICIPAL INCOME FUND US 2025-06-06 10.45 10.45 10.45 10.45 -7855