Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
DMART Avenue Supermarts Ltd BSE 2025-08-18 4406.05 4589.4 4400.35 4566.45 244
CASA Casa Emtia Petrol Kimyevi ve Turevleri Sanayi ve Ticaret AS IS 2025-08-18 116 126 116 125.7 244
HOMI Home Invest Belgium - Sifi BR 2025-08-18 21.2 21.35 21.1 21.15 244
6262 Innoprise Plantations Bhd KLSE 2025-08-18 1.96 1.96 1.93 1.94 244
9148 Advanced Packaging Tech (Malaysia) KLSE 2025-08-14 0.6 0.65 0.6 0.65 244
5138 Hap Seng Plantations Holdings Bhd KLSE 2025-08-18 2.05 2.06 2.01 2.02 244
501421 TechNVision Ventures Limited BSE 2025-08-18 4570 4570 4349 4502.65 244
AZT Arcticzymes Technologies ASA OL 2025-08-18 27 29.5 26.7 29.1 244
PNGO Pinago Utama Tbk Pt JK 2025-08-15 2430 2560 2420 2420 244
AMES Amundi IBEX 35 UCITS ETF Acc EUR XETRA 2025-08-18 382.55 382.75 380.65 382.75 244
HUB HUB24 Ltd AU 2025-08-18 108.02 109.65 108.02 109.46 244
300706 Fujian Acetron New Materials Co Ltd SHE 2025-08-18 49.77 52 47.66 51.88 244
FNDX FendX Technologies Inc. CN 2025-08-18 0.6 0.6 0.6 0.6 244
USDKHR USD/KHR FOREX 2025-08-19 3998 3998 3998 3998 244
540376 Avenue Supermarts Limited BSE 2025-08-18 4406.05 4589.4 4400.35 4566.45 244
2972 Sankei Real Estate Inc TSE 2025-08-18 95500 96400 95500 96400 244
9286 Enex Infrastructure Investment Corp TSE 2025-08-18 52800 53500 52500 53400 244
6213 ITEQ Corp TW 2025-08-18 128.5 129 127 129 243
ZGD BMO Equal Weight Global Gold Index ETF TO 2025-08-18 176.12 176.88 175.61 176.88 243
KSM-F119 KSM Mutual Funds Ltd. - KSM ETF (4A) Composite US Equity Monthly Currency Hedged TA 2025-08-18 37720 37720 37480 37480 243