Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
GLQ Clough Global EF US 2025-09-11 7.47 7.58 7.47 7.53 -7490
WAGNX Professionally Managed Portfolios - Pabrai Retail Fund US 2025-09-11 11.47 11.47 11.47 11.47 -7490
NRXBF NRXBF US 2025-09-11 0.64 0.64 0.64 0.64 -7490
WGNIX Pabrai Wagons Institutional US 2025-09-11 11.53 11.53 11.53 11.53 -7490
MOBX Mobix Labs Inc US 2025-09-11 1.02 1.07 1.01 1.03 -7490
MMODX MMODX US 2025-09-11 9.58 9.58 9.58 9.58 -7490
XYLO Xylo Technologies Ltd. US 2025-08-22 5.07 5.07 5.07 5.07 -7490
KRLCF Kainantu Resources Ltd. US 2025-09-11 0.55 0.62 0.55 0.6 -7490
SWKHL SWK Holdings Corporation 9.00% Senior Notes due 2027 US 2025-09-11 25.83 25.85 25.83 25.85 -7490
GRW TCW Compounders ETF US 2025-09-11 32.67 33.02 32.67 33.02 -7490
LFT Lument Finance Trust Inc US 2025-09-11 2.31 2.35 2.31 2.34 -7490
ARBOX Absolute Convertible Arbitrage Fund US 2025-09-11 11.75 11.75 11.75 11.75 -7490
FOAFX Oklahoma College Savings Plan - Oklahomadream 529 Limited Term Bond Portfolio Fund US 2025-09-11 10.38 10.38 10.38 10.38 -7490
XWDIX Western Asset Diversified Income Fund US 2025-09-11 15.18 15.18 15.18 15.18 -7490
EDVGF Endeavour Group Limited US 2025-09-11 2.68 2.68 2.68 2.68 -7490
ASCUF Arizona Sonoran Copper Company Inc. US 2025-09-11 1.84 1.85 1.83 1.84 -7490
BYNO Bynordic Acquisition Corp US 2025-09-11 12.25 12.25 12.25 12.25 -7490
XMEGX MainStay CBRE Global Infrastructure Megatrends Fund US 2025-09-11 15.53 15.53 15.53 15.53 -7490
AIRRF Aurion Resources Ltd US 2025-09-11 0.73 0.73 0.73 0.73 -7490
IDGXF Integrated Diagnostics Holdings plc US 2025-09-11 0.48 0.48 0.48 0.48 -7490