Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
BNDIX TOTAL RETURN BOND FUND INSTITUTIONAL CLASS US 2025-09-11 9.65 9.65 9.65 9.65 -7490
FKWL Franklin Wireless Corp US 2025-09-11 4.01 4.14 4.01 4.06 -7490
MCR MFS Charter Income Trust US 2025-09-11 6.46 6.53 6.46 6.51 -7490
FEMWX FEMWX US 2025-09-11 10.13 10.13 10.13 10.13 -7490
MOFTX Mercer Opportunistic Fixed Income I US 2025-09-11 8.67 8.67 8.67 8.67 -7490
SPMEF South Pacific Metals Corp US 2025-09-11 0.55 0.62 0.55 0.6 -7490
TRINI Trinity Capital Inc. 7.875% Notes Due 2029 US 2025-09-11 25.6 25.65 25.56 25.63 -7490
APOC Innovator Equity Defined Protection ETF - 6 Mo Apr/Oct US 2025-09-11 25.88 25.88 25.81 25.86 -7490
FFVLGX FFVLGX US 2025-09-11 11.16 11.16 11.16 11.16 -7490
FQPNPX FQPNPX US 2025-09-11 11.09 11.09 11.09 11.09 -7490
FRJIHX FRJIHX US 2025-09-11 10.69 10.69 10.69 10.69 -7490
FWXYUX FWXYUX US 2025-09-11 9.57 9.57 9.57 9.57 -7490
MPLBFX MPLBFX US 2025-09-11 11.24 11.24 11.24 11.24 -7490
MPLBQX MPLBQX US 2025-09-11 10.93 10.93 10.93 10.93 -7490
MPLBYX MPLBYX US 2025-09-11 10.59 10.59 10.59 10.59 -7490
BACQ Bleichroeder Acquisition Corp. I Class A Ordinary Shares US 2025-09-11 10.39 10.4 10.37 10.39 -7490
WTSIX Wisdomtree Digital Trust - Short-Duration Income Digital Fund US 2025-09-11 10.39 10.39 10.39 10.39 -7490
CGSD Capital Group Short Duration Income ETF US 2025-09-11 26.08 26.09 26.07 26.08 -7490
DMFFX Destinations Municipal Fixed Income Fund US 2025-09-11 9.62 9.62 9.62 9.62 -7490
EAGIX Eaton Vance Core Bond Fund Class A Eaton US 2025-09-11 8.78 8.78 8.78 8.78 -7490