| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| XPTYX | PIMCO Corporate & Income Opportunity Fund | US | 2025-12-05 | 11.91 | 11.91 | 11.91 | 11.91 |
|
|
-7686 | NWXPF | Newport Exploration Ltd | US | 2025-12-12 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
-7686 | SCCFF | Strategic Resources Inc | US | 2025-12-12 | 0.22 | 0.22 | 0.22 | 0.22 |
|
|
-7686 | TBIIF | Tobii AB | US | 2025-12-12 | 0.17 | 0.17 | 0.17 | 0.17 |
|
|
-7686 | SNGYX | Sit U.S. Government Securities Fund - Class Y | US | 2025-12-12 | 10.43 | 10.43 | 10.43 | 10.43 |
|
|
-7686 | FOIYHX | FOIYHX | US | 2025-12-12 | 11.83 | 11.83 | 11.83 | 11.83 |
|
|
-7686 | FURNQX | FURNQX | US | 2025-12-12 | 9.15 | 9.15 | 9.15 | 9.15 |
|
|
-7686 | CUPPF | CUPPF | US | 2025-12-12 | 0.36 | 0.36 | 0.36 | 0.36 |
|
|
-7686 | CTRYF | Country Garden Holdings Company Ltd | US | 2025-12-12 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
-7686 | RELIW | Reliance Global Group Inc | US | 2025-12-10 | 0.03 | 0.03 | 0.02 | 0.03 |
|
|
-7686 | ASEJF | APT Satellite Holdings Limited | US | 2025-12-08 | 0.26 | 0.26 | 0.26 | 0.26 |
|
|
-7686 | GFTYF | G50 Corp Limited | US | 2025-12-12 | 0.38 | 0.38 | 0.38 | 0.38 |
|
|
-7686 | OBRUD | New Earth Resources Corp. | US | 2025-12-12 | 0.38 | 0.38 | 0.38 | 0.38 |
|
|
-7686 | RGFC | The Real Good Food Company, Inc. | US | 2025-12-12 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
-7686 | AROAF | AROAF | US | 2025-12-12 | 0.46 | 0.46 | 0.46 | 0.46 |
|
|
-7686 | FMUB | Fidelity Municipal Bond Opportunities ETF | US | 2025-12-12 | 50.94 | 50.97 | 50.86 | 50.92 |
|
|
-7686 | BSDGF | Bosideng International Holdings Limited | US | 2025-12-12 | 0.63 | 0.65 | 0.63 | 0.63 |
|
|
-7686 | KBRIF | KBRIF | US | 2025-12-12 | 0.22 | 0.22 | 0.22 | 0.22 |
|
|
-7686 | APSPX | Allspring Managed Acct CoreBuilder SP | US | 2025-12-12 | 20.13 | 20.13 | 20.13 | 20.13 |
|
|
-7686 | ETMUX | E*TRADE No Fee Municipal Bond Index | US | 2025-12-12 | 10.48 | 10.48 | 10.48 | 10.48 |
|
|
-7686 |