Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SYAAF Syrah Resources Limited US 2025-12-15 0.2 0.2 0.18 0.19 -7686
TOFB Tofutti Brands US 2025-12-15 0.72 0.72 0.72 0.72 -7686
LTMCF Lithium Chile Inc US 2025-12-15 0.38 0.4 0.38 0.4 -7686
OMMSF Omineca Mining and Metals Ltd US 2025-12-15 0.07 0.07 0.06 0.06 -7686
APEOF Coloured Ties Capital Inc US 2025-12-15 0.2 0.2 0.2 0.2 -7686
CPFXF Copper Fox Metals Inc US 2025-12-15 0.28 0.28 0.28 0.28 -7686
CTXXF CEMATRIX Corporation US 2025-12-15 0.25 0.25 0.25 0.25 -7686
AWF AllianceBernstein Global High Income Closed Fund US 2025-12-15 10.67 10.71 10.65 10.67 -7686
ERC Allspring Multi Sector Income Fund US 2025-12-15 9.42 9.42 9.38 9.41 -7686
HTRB Hartford Total Return Bond ETF US 2025-12-15 34.31 34.33 34.25 34.27 -7686
VNLA Janus Henderson Short Duration Income ETF US 2025-12-15 49.22 49.23 49.21 49.22 -7686
GNYTX COLUMBIA AMT-FREE NEW YORK INTERMEDIATE MUNI BOND FUND COLUMBIA AMT-FREE NEW YORK INTERMEDIATE MUNI BOND FUND CLASS Z US 2025-12-15 11.15 11.15 11.15 11.15 -7686
GSCPX GOLDMAN SACHS INVESTMENT GRADE CREDIT FUND SEPARATE ACCOUNT INSTITUTIONAL US 2025-12-15 8.16 8.16 8.16 8.16 -7686
GSFUX GOLDMAN SACHS BOND FUND CLASS R6 SHARES US 2025-12-15 9.02 9.02 9.02 9.02 -7686
GSNIX GOLDMAN SACHS BOND FUND INSTITUTIONAL US 2025-12-15 9.02 9.02 9.02 9.02 -7686
GSNSX GOLDMAN SACHS BOND FUND SERVICE US 2025-12-15 9.02 9.02 9.02 9.02 -7686
GSNTX GOLDMAN SACHS BOND FUND INVESTOR SHARES US 2025-12-15 9 9 9 9 -7686
GSTGX GOLDMAN SACHS SHORT DURATION GOVERNMENT FUND INSTITUTIONAL US 2025-12-15 9.41 9.41 9.41 9.41 -7686
GTIUX GOLDMAN SACHS INVESTMENT GRADE CREDIT FUND CLASS R6 SHARES US 2025-12-15 8.17 8.17 8.17 8.17 -7686
HCIMX THE INTERMEDIATE TERM MUNICIPAL BOND PORTFOLIO HC STRATEGIC SHARES US 2025-12-15 9.93 9.93 9.93 9.93 -7686