Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
MSICX MAINSTAY UNCONSTRAINED BOND FUND CLASS C US 2025-09-10 8.79 8.79 8.79 8.79 -7439
MSPGX MASSMUTUAL SELECT TOTAL RETURN BOND FUND CLASS R4 US 2025-09-10 8.6 8.6 8.6 8.6 -7439
MSPHX MASSMUTUAL SELECT TOTAL RETURN BOND FUND SERVICE CLASS US 2025-09-10 8.55 8.55 8.55 8.55 -7439
MSPLX MASSMUTUAL SELECT TOTAL RETURN BOND FUND ADMINISTRATIVE CLASS US 2025-09-10 8.52 8.52 8.52 8.52 -7439
MXBDX GREAT-WEST LIFETIME 2040 FUND INVESTOR CLASS US 2025-09-10 11.54 11.54 11.54 11.54 -7439
MXGUX Great-West Lifetime 2060 Fund Institutional Class US 2025-09-10 11.91 11.91 11.91 11.91 -7439
HWDAX THE HARTFORD WORLD BOND FUND CLASS A US 2025-09-10 10.18 10.18 10.18 10.18 -7439
ICBFX INVESCO CORPORATE BOND FUND CLASS R6 US 2025-09-10 6.37 6.37 6.37 6.37 -7439
IJMIX VY(R) JPMORGAN MID CAP VALUE PORTFOLIO CLASS I US 2025-09-10 14.4 14.4 14.4 14.4 -7439
IMNYX WESTERN ASSET INTERMEDIATE MATURITY NEW YORK MUNICIPALS FUND CLASS A US 2025-09-10 8.17 8.17 8.17 8.17 -7439
ETMBX EATON VANCE AMT-FREE MUNICIPAL INCOME FUND EATON VANCE AMT-FREE MUNICIPAL INCOME FUND CLASS A US 2025-09-10 7.88 7.88 7.88 7.88 -7439
PAIIX GLOBAL BOND FUND (U.S. DOLLAR-HEDGED) A US 2025-09-10 9.85 9.85 9.85 9.85 -7439
PCIIX GLOBAL BOND FUND (U.S. DOLLAR-HEDGED) C US 2025-09-10 9.85 9.85 9.85 9.85 -7439
PGBIX GLOBAL BOND FUND (U.S. DOLLAR-HEDGED) INSTITUTIONAL US 2025-09-10 9.85 9.85 9.85 9.85 -7439
PGGDX Putnam Global Income Trust Cl R5 US 2025-09-10 10.16 10.16 10.16 10.16 -7439
PGGIX PUTNAM GLOBAL INCOME TRUST CLASS A SHARES US 2025-09-10 10.16 10.16 10.16 10.16 -7439
PGGYX Putnam Global Incm Tr Y Shares US 2025-09-10 10.16 10.16 10.16 10.16 -7439
PGJAX PRUDENTIAL JENNISON GLOBAL INFRASTRUCTURE FUND CLASS A US 2025-09-10 18.01 18.01 18.01 18.01 -7439
PGNPX PIMCO GLOBAL BOND FUND (U.S. DOLLAR-HEDGED) CLASS P US 2025-09-10 9.85 9.85 9.85 9.85 -7439
PIMAX PIONEER HIGH INCOME MUNICIPAL FUND PIONEER HIGH INCOME MUNICIPAL FUND: CLASS A US 2025-09-10 5.97 5.97 5.97 5.97 -7439