| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| PMNPX | PIMCO NATIONAL INTERMEDIATE MUNICIPAL BOND FUND CLASS P | US | 2025-12-11 | 10.41 | 10.41 | 10.41 | 10.41 |
|
|
-7688 | PMNTX | PIMCO NATIONAL INTERMEDIATE MUNICIPAL BOND FUND CLASS A | US | 2025-12-04 | 10.42 | 10.42 | 10.42 | 10.42 |
|
|
-7688 | PMREX | GOVERNMENT & HIGH QUALITY BOND FUND F/K/A MORTGAGE SECURITIES FUND R-5 | US | 2025-12-11 | 9.16 | 9.16 | 9.16 | 9.16 |
|
|
-7688 | PMRIX | GOVERNMENT & HIGH QUALITY BOND FUND F/K/A MORTGAGE SECURITIES FUND INSTITUTIONAL CLASS | US | 2025-12-11 | 9.14 | 9.14 | 9.14 | 9.14 |
|
|
-7688 | PMRJX | GOVERNMENT & HIGH QUALITY BOND FUND F/K/A MORTGAGE SECURITIES FUND CLASS J | US | 2025-12-11 | 9.15 | 9.15 | 9.15 | 9.15 |
|
|
-7688 | PPIAX | DEUTSCHE SHORT DURATION FUND CLASS A | US | 2025-12-04 | 8.48 | 8.48 | 8.48 | 8.48 |
|
|
-7688 | PPILX | DEUTSCHE SHORT DURATION FUND INSTITUTIONAL CLASS | US | 2025-12-04 | 8.49 | 8.49 | 8.49 | 8.49 |
|
|
-7688 | PPLCX | DEUTSCHE SHORT DURATION FUND CLASS C | US | 2025-12-04 | 8.49 | 8.49 | 8.49 | 8.49 |
|
|
-7688 | PPLZX | DEUTSCHE SHORT DURATION FUND CLASS R6 | US | 2025-12-04 | 8.49 | 8.49 | 8.49 | 8.49 |
|
|
-7688 | PRAPX | PIMCO TOTAL RETURN FUND III CLASS P | US | 2025-12-11 | 7.85 | 7.85 | 7.85 | 7.85 |
|
|
-7688 | PRCMX | GOVERNMENT & HIGH QUALITY BOND FUND F/K/A MORTGAGE SECURITIES FUND R-3 | US | 2025-12-11 | 9.15 | 9.15 | 9.15 | 9.15 |
|
|
-7688 | PRFAX | TOTAL RETURN FUND III ADMINISTRATIVE | US | 2025-12-11 | 7.85 | 7.85 | 7.85 | 7.85 |
|
|
-7688 | PTJSF | PT Jasa Marga (Persero) Tbk | US | 2025-12-04 | 0.18 | 0.18 | 0.18 | 0.18 |
|
|
-7688 | PTSAX | TOTAL RETURN FUND III INSTITUTIONAL | US | 2025-12-11 | 7.85 | 7.85 | 7.85 | 7.85 |
|
|
-7688 | TSPCF | Cleanaway Waste Management Limited | US | 2025-12-11 | 1.67 | 1.67 | 1.67 | 1.67 |
|
|
-7688 | ADIA | Adia Nutrition Inc | US | 2025-12-11 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
-7688 | AIXN | AiXin Life International Inc | US | 2025-12-04 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
-7688 | CBDG | THC Farmaceuticals Inc | US | 2025-12-11 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
-7688 | CCHI | Cambridge Capital Holdings Inc | US | 2025-12-11 | 0.17 | 0.17 | 0.17 | 0.17 |
|
|
-7688 | CPNFF | Euro Sun Mining Inc | US | 2025-12-11 | 0.18 | 0.18 | 0.18 | 0.18 |
|
|
-7688 |