Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
CCIX Churchill Capital Corp IX US 2025-08-29 10.56 10.56 10.51 10.54 -7428
SBMJF Dimerix Ltd US 2025-08-29 0.35 0.35 0.35 0.35 -7428
CHKKF Chakana Copper Corp US 2025-08-29 0.07 0.07 0.06 0.06 -7428
ENZB EnzymeBioSystems US 2025-08-19 0.69 0.7 0.69 0.7 -7428
YFFI Spinnaker ETF Series US 2025-08-29 10.12 10.13 10.12 10.13 -7428
FRIXXX FRIXXX US 2025-08-29 13.12 13.12 13.12 13.12 -7428
SVRAJX SVRAJX US 2025-08-29 9.52 9.52 9.52 9.52 -7428
ADTGAX ADTGAX US 2025-08-29 2.65 2.65 2.65 2.65 -7428
QNICF Québec Nickel Corp US 2025-08-29 0.12 0.12 0.12 0.12 -7428
THCAX Thornburg Core Plus Bond Fund US 2025-08-29 10.43 10.43 10.43 10.43 -7428
THCIX Thornburg Core Plus Bond Fund US 2025-08-29 10.43 10.43 10.43 10.43 -7428
THCSX Thornburg Core Plus Bond Fund US 2025-08-29 10.43 10.43 10.43 10.43 -7428
DTZZF Dotz Nano Limited US 2025-08-29 0.05 0.06 0.04 0.05 -7428
METOF Meteoric Resources NL US 2025-08-29 0.08 0.1 0.08 0.09 -7428
VTXXF Vertex Minerals Limited US 2025-08-29 0.14 0.14 0.14 0.14 -7428
WEWA Wewards Inc US 2025-08-29 2.11 2.11 2.11 2.11 -7428
PGCMF Puregold Price Club Inc US 2025-08-29 0.59 0.59 0.59 0.59 -7428
IIVPF iShares IV Public Limited Company - iShares Automation & Robotics UCITS ETF US 2025-08-26 15.19 15.19 15.19 15.19 -7428
VENAF MicroAlgo Inc. US 2025-08-14 0.01 0.01 0.01 0.01 -7428
PFDBRX PFDBRX US 2025-08-29 9.56 9.56 9.56 9.56 -7428